<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoWorking News &#187; Artikelformate</title>
	<atom:link href="http://www.coworking-news.de/category/artikelformate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coworking-news.de</link>
	<description>News, Facts, Hintergrundinformationen zu CoWorking und das CoWorking-Verzeichnis</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:32:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enjoy this film! Think different! Engage in &#8220;Free Coworking&#8221;!</title>
		<link>http://www.coworking-news.de/2012/02/enjoy-this-film-think-different-engage-in-free-coworking/</link>
		<comments>http://www.coworking-news.de/2012/02/enjoy-this-film-think-different-engage-in-free-coworking/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:49:58 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Creative Environments]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5805</guid>
		<description><![CDATA[Thank you Frigyes Fogel for your film &#8220;The (R)evolution &#8211; Cultural Creatives 1.0&#8243; !!! (Thx Christopher Schmidhofer for sharing). Engage in &#8220;Free Coworking&#8221; and meet fellow Cultural Creatives.

The (R)evolution &#8211; Cultural Creatives 1.0 from Frigyes Fogel on Vimeo.

]]></description>
			<content:encoded><![CDATA[<p>Thank you Frigyes Fogel for your film &#8220;The (R)evolution &#8211; Cultural Creatives 1.0&#8243; !!! (Thx Christopher Schmidhofer for sharing). Engage in &#8220;<a href="https://docs.google.com/spreadsheet/viewform?hl=en_US&amp;formkey=dFQ5MFYtaFhEajJVUDFDTWxkaVJsNnc6MA#gid=0">Free Coworking</a>&#8221; and <a href="https://www.facebook.com/groups/329893250367925/">meet fellow Cultural Creatives</a>.</p>
<p><iframe src="http://player.vimeo.com/video/20055299?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/20055299">The (R)evolution &#8211; Cultural Creatives 1.0</a> from <a href="http://vimeo.com/fogelmedia">Frigyes Fogel</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><img class="aligncenter size-medium wp-image-5730" title="free_coworking_color" src="http://www.coworking-news.de/wp-content/mediathek/free_coworking_color-218x300.jpg" alt="free_coworking_color" width="218" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2012/02/enjoy-this-film-think-different-engage-in-free-coworking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to transform coworking from expression to collaboration</title>
		<link>http://www.coworking-news.de/2012/01/how-to-transform-coworking-from-expression-to-collaboration/</link>
		<comments>http://www.coworking-news.de/2012/01/how-to-transform-coworking-from-expression-to-collaboration/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:14:22 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Meinung]]></category>
		<category><![CDATA[Praxisberichte, Beispiele, Best-Practice]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5769</guid>
		<description><![CDATA[In his TEDx talk in November 2009 Michel Bauwens made some very interesting observations about peer to peer production. He points to the fact that when people create something in common, they create their own infrastructure.  On the other hand when people link to share their expression they tend to use a corporate infrastructure like [...]]]></description>
			<content:encoded><![CDATA[<p>In his <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=DGjQSki0uyg">TEDx talk in November 2009 Michel Bauwens</a> made some very interesting observations about <a href="http://en.wikipedia.org/wiki/Commons-based_peer_production">peer to peer production</a>. He points to the fact that when people create something in common, they create their own infrastructure.  On the other hand when people link to share their expression they tend to use a corporate infrastructure like Facebook or Flickr. I see coworking at the moment as a combination of these two.</p>
<p>There is now a great variety of coworking spaces some of which are based more on a &#8220;commons&#8221; foundation and some more on a &#8220;corporate&#8221;  foundation. The work that is being carried out by the coworkers in these spaces tends to correlate to the foundation of the spaces. This means people working in more &#8220;corporate&#8221; coworking spaces tend to work more by themselves than people working in &#8220;commons&#8221; coworking spaces.</p>
<p>By means of deduction from the fact that there is very little to no common infrastructure between coworking spaces and coworking spaces (applies also to infrastructure between coworkers to coworkers) , it seems likely that the majority of work performed by coworkers in coworking spaces is individual or corporate in nature.</p>
<p>In contrast their is a lot of expression about collaborate coworking on platforms like Facebook. The danger I see is that the desired collaborate coworking I observe with a growing number of coworkers will not manifest effectively that way. As long as collaborative coworking rests in the realm of &#8220;expression&#8221; very little concrete collaboration takes place.</p>
<p>To change this and to evolve coworking the <a href="https://www.facebook.com/groups/329893250367925/">Free Coworking Group</a> was set up. While still based on a corporate infrastructure like Facebook, the Group stands a very good chance to grow very quickly to gather the critical mass or momentum to build its own infrastructure.</p>
<p>To develop this process a number of tools will evolve in the same way as the Group will evolve. Two tools are already in place. The &#8220;<a href="http://www.coworking-news.de/2012/01/join-the-free-coworking-pioneers-on-the-open-international-coworking-calendar/">Open International Coworking Calendar</a>&#8221; to announce and promote Jellies and Free Coworking Offers. Secondly the <a href="http://www.coworking-news.de/2012/01/free-coworking-starts-skill-sharing/">Skill-Sharing</a> list which evolves today from a Facebook document (via a Piratepad) into a <a href="http://bit.ly/yBk4nf">GoogleDoc</a> (Input), and <a href="http://bit.ly/SkillSharingOutput">Spreadsheet</a> (Output).</p>
<p>Please use these tools and develop new ones!!! Free Coworking evolves by freely and actively using all tools that help to strengthen the <a href="http://www.coworking-news.de/?s=Free+Coworking">Free Coworking</a> Evolution.</p>
<p><img class="aligncenter size-medium wp-image-5730" title="free_coworking_color" src="http://www.coworking-news.de/wp-content/mediathek/free_coworking_color-218x300.jpg" alt="free_coworking_color" width="218" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2012/01/how-to-transform-coworking-from-expression-to-collaboration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Free Coworking&#8221; grows through &#8220;Co-Developing&#8221;</title>
		<link>http://www.coworking-news.de/2012/01/free-coworking-grows-through-co-developing/</link>
		<comments>http://www.coworking-news.de/2012/01/free-coworking-grows-through-co-developing/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:42:02 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Basics, Konzeptionelles]]></category>
		<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Fundsachen]]></category>
		<category><![CDATA[Gruppenprozesse]]></category>
		<category><![CDATA[Kreativität]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5749</guid>
		<description><![CDATA[Thanks to the sharing of Pavel Binar and Bert-Ola Bergstrand I can present today the wonderful talk and plea for &#8220;Co-Development&#8221; by Charles Leadbeater on TED. Leadbeater´s arguments for consumer driven innovation are extremely powerful and very relevant to a movement like &#8220;Free Coworking&#8220;. Only by experiment, trial and error, enough people collaborating will Coworking [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the sharing of Pavel Binar and Bert-Ola Bergstrand I can present today the wonderful talk and plea for &#8220;Co-Development&#8221; by <a href="http://www.ted.com/talks/charles_leadbeater_on_innovation.html">Charles Leadbeater on TED</a>. Leadbeater´s arguments for consumer driven innovation are extremely powerful and very relevant to a movement like &#8220;<a href="https://www.facebook.com/groups/329893250367925/">Free Coworking</a>&#8220;. Only by experiment, trial and error, enough people collaborating will Coworking and &#8220;Free Coworking&#8221; evolve. Join the movement, join the development :)</p>
<p><object width="398" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2005G/Blank/CharlesLeadbeater_2005G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/CharlesLeadbeater-2005G.embed_thumbnail.jpg&#038;vw=384&#038;vh=288&#038;ap=0&#038;ti=63&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=charles_leadbeater_on_innovation;year=2005;theme=the_creative_spark;theme=the_rise_of_collaboration;theme=tales_of_invention;theme=not_business_as_usual;event=TEDGlobal+2005;tag=bottom-up;tag=business;tag=collaboration;tag=culture;tag=economics;tag=innovation;tag=invention;tag=media;tag=open-source;tag=product+design;tag=sports;tag=technology;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="398" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2005G/Blank/CharlesLeadbeater_2005G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/CharlesLeadbeater-2005G.embed_thumbnail.jpg&#038;vw=384&#038;vh=288&#038;ap=0&#038;ti=63&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=charles_leadbeater_on_innovation;year=2005;theme=the_creative_spark;theme=the_rise_of_collaboration;theme=tales_of_invention;theme=not_business_as_usual;event=TEDGlobal+2005;tag=bottom-up;tag=business;tag=collaboration;tag=culture;tag=economics;tag=innovation;tag=invention;tag=media;tag=open-source;tag=product+design;tag=sports;tag=technology;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2012/01/free-coworking-grows-through-co-developing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kurzfilm erklärt Coworking auf Deutsch</title>
		<link>http://www.coworking-news.de/2012/01/kurzfilm-erklart-coworking-auf-deutsch/</link>
		<comments>http://www.coworking-news.de/2012/01/kurzfilm-erklart-coworking-auf-deutsch/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:25:04 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Basics, Konzeptionelles]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5720</guid>
		<description><![CDATA[Vielen Dank Thore Debor an Dich und alle Beteiligten für den Film &#8220;Effekte von Coworking&#8221;, der im Praxisseminar an der Leuphana Universität Lüneburg entstand!!!

]]></description>
			<content:encoded><![CDATA[<p>Vielen Dank Thore Debor an Dich und alle Beteiligten für den Film &#8220;Effekte von Coworking&#8221;, der im Praxisseminar an der <a href="http://www.leuphana.de/">Leuphana Universität Lüneburg</a> entstand!!!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/91P8F7YjIQs" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/91P8F7YjIQs"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2012/01/kurzfilm-erklart-coworking-auf-deutsch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Free Coworking&#8221; explained (Part1): Applied Teamwork</title>
		<link>http://www.coworking-news.de/2012/01/free-coworking-explained-part1-applied-teamwork/</link>
		<comments>http://www.coworking-news.de/2012/01/free-coworking-explained-part1-applied-teamwork/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:28:31 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Basics, Konzeptionelles]]></category>
		<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Feuilleton, Fun, Satire]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5702</guid>
		<description><![CDATA[To clarify some points about &#8220;Free Coworking&#8221; we start this series: &#8220;Free Coworking&#8221; explained. Today I like to look at one of the most important aspects for &#8220;Free Coworking&#8221; to become widespread and sustainable. Number One: Without &#8220;Applied Teamwork&#8221; or &#8220;Collaboration&#8221; there is no &#8220;Free Coworking&#8221;. In my introduction to &#8220;Free Coworking&#8221; on the 6th [...]]]></description>
			<content:encoded><![CDATA[<p>To clarify some points about &#8220;<a href="http://www.coworking-news.de/2012/01/coworking-evolution-coworking-goes-free-coworking/">Free Coworking</a>&#8221; we start this series: &#8220;Free Coworking&#8221; explained. Today I like to look at one of the most important aspects for &#8220;Free Coworking&#8221; to become widespread and sustainable. Number One: Without &#8220;Applied Teamwork&#8221; or &#8220;Collaboration&#8221; there is no &#8220;Free Coworking&#8221;. In my introduction to &#8220;Free Coworking&#8221; on the <a href="http://www.coworking-news.de/2012/01/coworking-evolution-coworking-goes-free-coworking/">6th of January</a> I stressed the importance of Social Capital to attract Financial Capital to finance &#8220;Free Coworking&#8221;. This process requires that the community (Social Capital) not only exists in terms of grouped desks and chairs, but in terms of real collaboration and real common projects. It is not only the openness to collaborate, that is required, but real projects and the project experience that is gained from these projects. Without real projects, there is no real interaction. Without real interaction, there is no Social Capital. Enjoy the video below which illustrates &#8220;practical&#8221; cooperation and &#8220;applied teamwork&#8221; in an unusual setting :-)))<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/2RnohUnZrqg&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/2RnohUnZrqg&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2012/01/free-coworking-explained-part1-applied-teamwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Free Coworking&#8221;: It is free?! Yes, it is really free!!!</title>
		<link>http://www.coworking-news.de/2012/01/free-coworking-it-is-free-yes-it-is-really-free/</link>
		<comments>http://www.coworking-news.de/2012/01/free-coworking-it-is-free-yes-it-is-really-free/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:45:44 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Creative Environments]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Gruppenprozesse]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5671</guid>
		<description><![CDATA[We live in a very paradoxical world. We want most things for free: free internet, free music, free films. If it can be reproduced easily or it is digital, of course we want it for free. When it comes to collaboration a lot of people suddenly hesitate. Collaboration for free? No, that is not possible. [...]]]></description>
			<content:encoded><![CDATA[<p>We live in a very paradoxical world. We want most things for free: free internet, free music, free films. If it can be reproduced easily or it is digital, of course we want it for free. When it comes to collaboration a lot of people suddenly hesitate. Collaboration for free? No, that is not possible. Why is that? We are so used to being manipulated by nearly everything that is part of our daily life including ourselves that it takes a real effort to become free. Free of our outdated experiences? Just think, when it comes to expectations people have of you?  How free you are? I like to show the video of the <a href="http://www.coworking-news.de/2011/12/waste-becomes-resource-campaign-how-a-movement-takes-form/">crowd starting dancer again</a>:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Ri1F5XC7X2s&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Ri1F5XC7X2s&amp;feature"></embed></object></p>
<p>Here is your chance to be a first follower. Join the &#8220;<a href="http://on.fb.me/zR61nB">Free Coworking&#8221; Group</a> and enter your &#8220;<a href="http://bit.ly/xtvh8z">11 o´clock community challenge</a>&#8220;. Dare to make a fool of yourself. You can only win!!! You win freedom, that is for sure. And on top, you might get some very useful creative input for your project. Freedom of choice :-))) Freedom to change :-)))</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2012/01/free-coworking-it-is-free-yes-it-is-really-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Free Coworking&#8221; Group sets 15.000.000 € Social Capital as first target</title>
		<link>http://www.coworking-news.de/2012/01/free-coworking-group-sets-15-000-000-e-social-capital-as-first-target/</link>
		<comments>http://www.coworking-news.de/2012/01/free-coworking-group-sets-15-000-000-e-social-capital-as-first-target/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:42:27 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Basics, Konzeptionelles]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Entrepreneurship, kleine Unternehmen]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Fundsachen]]></category>
		<category><![CDATA[Gruppenprozesse]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5648</guid>
		<description><![CDATA[On day two, of the &#8220;Free Coworking&#8221; Campaign, the Group has already doubled in size. If we could double the size of the group every day now, we would reach our first target in 14 days!!! Spread the word, join the group!!! Many of you might ask themselves what we might do with all this [...]]]></description>
			<content:encoded><![CDATA[<p>On day two, of the &#8220;<a href="http://bit.ly/xbWnR4">Free Coworking</a>&#8221; Campaign, <a href="http://on.fb.me/zR61nB">the Group</a> has already doubled in size. If we could double the size of the group every day now, we would reach our first target in 14 days!!! Spread the word, <a href="http://on.fb.me/zR61nB">join the group</a>!!! Many of you might ask themselves what we might do with all this Social Capital? For one, we could &#8220;put&#8221; ;-) it into a &#8220;Timebank&#8221; (see <a href="http://shareable.net/blog/just-in-time">Mira Luna´s article on Shareable</a>) or we put it to work for the growth of Coworking and Coworking Infrastructure. Become an activist for &#8220;<a href="http://on.fb.me/zR61nB">Free Coworking</a>&#8221; and build &#8220;Free Coworking&#8221; (link to follow ;-)) with us!</p>
<p><img class="aligncenter size-medium wp-image-5651" title="Free Coworking Logo Beta Version1" src="http://www.coworking-news.de/wp-content/mediathek/Free-Coworking-Logo-Beta-Version1-300x244.jpg" alt="Free Coworking Logo Beta Version1" width="300" height="244" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2012/01/free-coworking-group-sets-15-000-000-e-social-capital-as-first-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coworking Evolution: Coworking goes &#8220;Free Coworking&#8221;</title>
		<link>http://www.coworking-news.de/2012/01/coworking-evolution-coworking-goes-free-coworking/</link>
		<comments>http://www.coworking-news.de/2012/01/coworking-evolution-coworking-goes-free-coworking/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:12:34 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Basics, Konzeptionelles]]></category>
		<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Meinung]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5616</guid>
		<description><![CDATA[Yes it is true. Coworking is going to evolve into &#8220;Free Coworking&#8221;. I predict that within the coming year you will see a marked increase in &#8220;Free Coworking&#8221; offers. What do I mean by &#8220;Free Coworking&#8221;?  &#8221;Free Coworking&#8221; means that as a coworking space user you do not pay for the use of the desk, [...]]]></description>
			<content:encoded><![CDATA[<p>Yes it is true. Coworking is going to evolve into &#8220;Free Coworking&#8221;. I predict that within the coming year you will see a marked increase in &#8220;Free Coworking&#8221; offers. What do I mean by &#8220;Free Coworking&#8221;?  &#8221;Free Coworking&#8221; means that as a coworking space user you do not pay for the use of the desk, chair etc. How is that possible? Someone else is going to pay :-) !!! Why would anyone want to pay for your coworking space usage? Because &#8220;this someone else&#8221; is benefiting from your work. This might be a customer or client, a member of your project team, an organisation, a small or large cooperation, a foundation, the state &#8211; in short &#8220;Financial Capital&#8221; will pay the bill.</p>
<p>How are the coworkers and the coworking spaces going to attract this &#8220;Financial Capital&#8221;? It is the &#8220;<a href="http://en.wikipedia.org/wiki/Social_capital">Social Capital</a>&#8221; that attracts it! What is the &#8220;Social Capital&#8221; in terms of a coworking community? Coworkers love the work they do. They love the people they work with. They believe in cooperation, teamwork and last but not least they believe that there are more good people around than bad!!! Why is that important?</p>
<p>Because this touches a frame of mind that many people have. Many people believe that good intention is a scarce resource. The contrary is true. Check with yourself and adjust if necessary. Translated to work and work output we find the following: To produce and distribute excellent services and products you need a special quality of cooperation. Only people who love what they do and who can work with the people they love can provide this. Coworking spaces can provide these excellent services and products more often and with a higher likelihood the more widespread &#8220;Free Coworking&#8221; will become. The key is an evolution of every party involved in the process. Only trust, openness, dedication, patience, fairness, sweat, fun and love will lead to &#8220;Free Coworking&#8221;. And the great thing is that it will work!!! It will not only work in one or two places, it will grow and grow.</p>
<p>The number of coworking spaces is rapidly going to increase because people just want to work this way!!! &#8220;Going to work&#8221; will have a totally new, fresh and positive connotation. Whereas before people dreaded to go to work because they had to do something they did not really like in an environment they felt not particularly comfortable in, now in a coworking space it is just the opposite. You can choose the people you work with and the work you do. How is that possible?</p>
<p>&#8220;Free Coworking&#8221; means working in teams and a community you choose. To be productive and happy you have to be able to say yes to everyone in your team and environment from the bottom of your heart including yourself. In many instances this will require an evolution for everyone involved. But once the team starts to evolve it does not take very long for it to become a &#8220;dream team&#8221;. Imagine the experience of working in a &#8220;dream team&#8221; once! This is great, but imagine you can do it again. Another day another &#8220;dream team&#8221; is going to form and more people are going to learn what it takes. And this goes on and on and everyday the social capital grows.</p>
<p>Still in doubt whether this might work? At the moment the setting up of a coworking space is largely a process of &#8220;Pull&#8221;. You tell people how great coworking is and you hope to convince them to come along and try it. This can be quite trying at times and aims to fill your space nothing more. Imagine people could work for free in your space and a &#8220;Push&#8221; process would start. People would want to push into your space. For someone to enter the coworking space for free, he or she would have to go through a certain &#8220;registration&#8221; process. This process would involve setting up a profile for this new coworker. What are the skills, experiences, interests and projects of this person. What would be an ideal team for this coworker etc.</p>
<p>Thanks to an internet platform coworkers could indicate when and where they were available and interested to participate in a project. The client and/or the project representative would invite the coworkers in the coworking space or the area of the coworking space reserved for &#8220;Free Coworking&#8221;. The team building and the project could start.</p>
<p>This is how I see &#8220;Free Coworking&#8221; to develop in practical steps. There will be existing coworking spaces that will offer some areas of their operation for &#8220;Free Coworking&#8221;, while there will also be some new spaces that will start with &#8220;Free Coworking&#8221; from the word go. To support both types we will set up an additional <a href="http://www.coworking-news.de/european-coworking-directory/">coworking directory</a> called the &#8220;Free CoWorking Directory&#8221;.</p>
<p>If you look at the enthusiasm for the upcoming <a href="http://jellyweek.tumblr.com/">Jellyweek</a> (16th to 22nd of January) you get a good indication that the time for &#8220;Free Coworking&#8221; has definitely come. If you want to lend your support to &#8220;Free Coworking&#8221; beyond the Jellyweek join our Facebook Group &#8220;<a href="http://www.facebook.com/groups/329893250367925/">Free Coworking</a>&#8220;. The aim of the Facebook Group is to raise in excess of 15.000.000 € in Social Capital which equates in my calculation to more than 10.000 committed members to this cause. Join and spread the word for &#8220;Free Coworking&#8221;!!!</p>
<p>If you are still in doubt whether this might work get inspiration from the video below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="526" height="374" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011X/Blank/LuisVonAhn_2011X-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/LuisVonAhn_2011X-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1295&amp;lang=en&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=luis_von_ahn_massive_scale_online_collaboration;year=2011;theme=the_rise_of_collaboration;event=TEDxCMU;tag=Technology;tag=collaboration;tag=computers;tag=internet;tag=language;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="526" height="374" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talk/stream/2011X/Blank/LuisVonAhn_2011X-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/LuisVonAhn_2011X-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1295&amp;lang=en&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=luis_von_ahn_massive_scale_online_collaboration;year=2011;theme=the_rise_of_collaboration;event=TEDxCMU;tag=Technology;tag=collaboration;tag=computers;tag=internet;tag=language;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2012/01/coworking-evolution-coworking-goes-free-coworking/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Creative Environments for Coworking (Part4): Entreprenörskyrkan (Entrepreneurs Church)</title>
		<link>http://www.coworking-news.de/2012/01/creative-environments-for-coworking-part4-entreprenorskyrkan-entrepreneurs-church/</link>
		<comments>http://www.coworking-news.de/2012/01/creative-environments-for-coworking-part4-entreprenorskyrkan-entrepreneurs-church/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:18:19 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Creative Environments]]></category>
		<category><![CDATA[Fundsachen]]></category>
		<category><![CDATA[Praxisberichte, Beispiele, Best-Practice]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5603</guid>
		<description><![CDATA[Thanks to Mindaugas Danys we can present you the &#8220;Entrepreneurs Church&#8221; described in the article of arcticstartup. We believe this new coworking space which starts &#8220;extended&#8221; operation on the 10th of January with &#8220;Startup Tuesdays&#8221; fits very well into our series of creative environments with its motto: &#8220;have fun and play with ideas&#8221;. Three elements are [...]]]></description>
