<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoWorking News &#187; Fundsachen</title>
	<atom:link href="http://www.coworking-news.de/category/artikelformate/fundsachen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coworking-news.de</link>
	<description>News, Facts, Hintergrundinformationen zu CoWorking und das CoWorking-Verzeichnis</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:01:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Free Coworking&#8221; grows through &#8220;Co-Developing&#8221;</title>
		<link>http://www.coworking-news.de/2012/01/free-coworking-grows-through-co-developing/</link>
		<comments>http://www.coworking-news.de/2012/01/free-coworking-grows-through-co-developing/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:42:02 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Basics, Konzeptionelles]]></category>
		<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Fundsachen]]></category>
		<category><![CDATA[Gruppenprozesse]]></category>
		<category><![CDATA[Kreativität]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5749</guid>
		<description><![CDATA[Thanks to the sharing of Pavel Binar and Bert-Ola Bergstrand I can present today the wonderful talk and plea for &#8220;Co-Development&#8221; by Charles Leadbeater on TED. Leadbeater´s arguments for consumer driven innovation are extremely powerful and very relevant to a movement like &#8220;Free Coworking&#8220;. Only by experiment, trial and error, enough people collaborating will Coworking [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the sharing of Pavel Binar and Bert-Ola Bergstrand I can present today the wonderful talk and plea for &#8220;Co-Development&#8221; by <a href="http://www.ted.com/talks/charles_leadbeater_on_innovation.html">Charles Leadbeater on TED</a>. Leadbeater´s arguments for consumer driven innovation are extremely powerful and very relevant to a movement like &#8220;<a href="https://www.facebook.com/groups/329893250367925/">Free Coworking</a>&#8220;. Only by experiment, trial and error, enough people collaborating will Coworking and &#8220;Free Coworking&#8221; evolve. Join the movement, join the development :)</p>
<p><object width="398" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2005G/Blank/CharlesLeadbeater_2005G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/CharlesLeadbeater-2005G.embed_thumbnail.jpg&#038;vw=384&#038;vh=288&#038;ap=0&#038;ti=63&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=charles_leadbeater_on_innovation;year=2005;theme=the_creative_spark;theme=the_rise_of_collaboration;theme=tales_of_invention;theme=not_business_as_usual;event=TEDGlobal+2005;tag=bottom-up;tag=business;tag=collaboration;tag=culture;tag=economics;tag=innovation;tag=invention;tag=media;tag=open-source;tag=product+design;tag=sports;tag=technology;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="398" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2005G/Blank/CharlesLeadbeater_2005G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/CharlesLeadbeater-2005G.embed_thumbnail.jpg&#038;vw=384&#038;vh=288&#038;ap=0&#038;ti=63&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=charles_leadbeater_on_innovation;year=2005;theme=the_creative_spark;theme=the_rise_of_collaboration;theme=tales_of_invention;theme=not_business_as_usual;event=TEDGlobal+2005;tag=bottom-up;tag=business;tag=collaboration;tag=culture;tag=economics;tag=innovation;tag=invention;tag=media;tag=open-source;tag=product+design;tag=sports;tag=technology;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2012/01/free-coworking-grows-through-co-developing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Free Coworking&#8221; Group sets 15.000.000 € Social Capital as first target</title>
		<link>http://www.coworking-news.de/2012/01/free-coworking-group-sets-15-000-000-e-social-capital-as-first-target/</link>
		<comments>http://www.coworking-news.de/2012/01/free-coworking-group-sets-15-000-000-e-social-capital-as-first-target/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:42:27 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Basics, Konzeptionelles]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Entrepreneurship, kleine Unternehmen]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Fundsachen]]></category>
		<category><![CDATA[Gruppenprozesse]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5648</guid>
		<description><![CDATA[On day two, of the &#8220;Free Coworking&#8221; Campaign, the Group has already doubled in size. If we could double the size of the group every day now, we would reach our first target in 14 days!!! Spread the word, join the group!!! Many of you might ask themselves what we might do with all this [...]]]></description>
			<content:encoded><![CDATA[<p>On day two, of the &#8220;<a href="http://bit.ly/xbWnR4">Free Coworking</a>&#8221; Campaign, <a href="http://on.fb.me/zR61nB">the Group</a> has already doubled in size. If we could double the size of the group every day now, we would reach our first target in 14 days!!! Spread the word, <a href="http://on.fb.me/zR61nB">join the group</a>!!! Many of you might ask themselves what we might do with all this Social Capital? For one, we could &#8220;put&#8221; ;-) it into a &#8220;Timebank&#8221; (see <a href="http://shareable.net/blog/just-in-time">Mira Luna´s article on Shareable</a>) or we put it to work for the growth of Coworking and Coworking Infrastructure. Become an activist for &#8220;<a href="http://on.fb.me/zR61nB">Free Coworking</a>&#8221; and build &#8220;Free Coworking&#8221; (link to follow ;-)) with us!</p>
<p><img class="aligncenter size-medium wp-image-5651" title="Free Coworking Logo Beta Version1" src="http://www.coworking-news.de/wp-content/mediathek/Free-Coworking-Logo-Beta-Version1-300x244.jpg" alt="Free Coworking Logo Beta Version1" width="300" height="244" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2012/01/free-coworking-group-sets-15-000-000-e-social-capital-as-first-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Environments for Coworking (Part4): Entreprenörskyrkan (Entrepreneurs Church)</title>
		<link>http://www.coworking-news.de/2012/01/creative-environments-for-coworking-part4-entreprenorskyrkan-entrepreneurs-church/</link>
		<comments>http://www.coworking-news.de/2012/01/creative-environments-for-coworking-part4-entreprenorskyrkan-entrepreneurs-church/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:18:19 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Creative Environments]]></category>
		<category><![CDATA[Fundsachen]]></category>
		<category><![CDATA[Praxisberichte, Beispiele, Best-Practice]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5603</guid>
		<description><![CDATA[Thanks to Mindaugas Danys we can present you the &#8220;Entrepreneurs Church&#8221; described in the article of arcticstartup. We believe this new coworking space which starts &#8220;extended&#8221; operation on the 10th of January with &#8220;Startup Tuesdays&#8221; fits very well into our series of creative environments with its motto: &#8220;have fun and play with ideas&#8221;. Three elements are [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Mindaugas Danys we can present you the &#8220;<a href="http://www.entreprenorskyrkan.se/e/hem.html">Entrepreneurs Church</a>&#8221; described in the article of <a href="http://www.arcticstartup.com/2012/01/05/holy-startup-swedes-convert-former-church-into-a-center-for-entrepreneurship">arcticstartup</a>. We believe this new coworking space which starts &#8220;extended&#8221; operation on the 10th of January with &#8220;<a href="http://www.entreprenorskyrkan.se/e/startuptuesdays.html">Startup Tuesdays</a>&#8221; fits very well into our series of creative environments with its motto: &#8220;have fun and play with ideas&#8221;. Three elements are particularly conducive to creative work. 1. Large Open Space: To widen the mind for new solutions you need space to develop several ideas at the same time. This happens not only on a physical, but also on a mental level. Literally we have to give space to our new ideas. 2. Multi-Level: For development the change of perspective is extremely important. How does our idea look from a different perspective (looking down from the first floor and vice versa)? Which dimension changes or is affected by our new idea? 3. Historic background: A building like this former church offers an unusual and provocative environment. Similar to the process of change of perspective, the provocation by new sets of meaning and association/dissociation brings about new insights.</p>
<p>On top of being a coworking space: &#8220;the building serves as a venue for events such as TEDx, pitch evenings, parties and even the occasional wedding.&#8221; Congratulations to Gustav Nisser, Jesper Lindmarker, Jesper Lejfjord and Petra Jonsson the four founders of this project!!! You truly created a &#8220;creative environment&#8221;!!!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/XoEf13pN6IY&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/XoEf13pN6IY&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2012/01/creative-environments-for-coworking-part4-entreprenorskyrkan-entrepreneurs-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Waste becomes Resource” Campaign on CoWorking News: Christmas gifts</title>
		<link>http://www.coworking-news.de/2011/12/%e2%80%9cwaste-becomes-resource%e2%80%9d-campaign-on-coworking-news-christmas-gifts/</link>
		<comments>http://www.coworking-news.de/2011/12/%e2%80%9cwaste-becomes-resource%e2%80%9d-campaign-on-coworking-news-christmas-gifts/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:09:00 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Fundsachen]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Waste becomes Resource]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5368</guid>
		<description><![CDATA[Giving is an art form. I believe a very good present would always have some element of surprise and individual touch. Individual touch as an expression of the giver and individual touch in recognizing the uniqueness of the person you give to. If you put some special effort into it, you will even succeed in transforming what many [...]]]></description>
			<content:encoded><![CDATA[<p>Giving is an art form. I believe a very good present would always have some element of surprise and individual touch. Individual touch as an expression of the giver and individual touch in recognizing the uniqueness of the person you give to. If you put some special effort into it, you will even succeed in transforming what many people would consider as waste into a beautiful present. What is the favourite product of  the person you like? Maybe the packaging would be the right basis for the present. (see video below for instructions)<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/YpokMPhGS5U" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/YpokMPhGS5U"></embed></object></p>
<p> To give you some more ideas have a look at these websites (You will see, many people get inspired by empty bottles ;-):</p>
<p><a href="http://www.shop.planettrash.co.uk/recycled-plastic-bags--wallets-by-bindibazar-16-c.asp">Planet Trash</a>,  <a href="http://www.gadgets.co.uk/buy-gadgets/category.cgi?category=cool&amp;cat=recycled&amp;price=2&amp;who=B&amp;kw=">Gadgets</a>, <a href="http://www.replayground.com/pages/products/products.asp">RePlayGround</a>,  <a href="http://www.skifurniture.com/">Skifurniture</a>, <a href="http://www.unusuallife.com/index.php?s=beer&amp;submit=Search">UnusualLife</a> (Bottles),  <a href="http://www.which.co.uk/home-and-garden/home-improvements/guides/top-christmas-recycling-tips/">Christmas Recycling Ideas</a>, If you need more ideas just press the <a href="http://www.google.de/search?sourceid=navclient&amp;hl=de&amp;ie=UTF-8&amp;rlz=1T4ADBF_deDE294DE294&amp;q=Gifts+made+from+Rubbish#pq=gifts+made+from+rubbish&amp;hl=de&amp;cp=40&amp;gs_id=2q&amp;xhr=t&amp;q=Gifts+made+from+Waste+Rubbish+Old+Things&amp;pf=p&amp;sclient=psy-ab&amp;rlz=1T4ADBF_deDE294DE294&amp;source=hp&amp;pbx=1&amp;oq=Gifts+made+from+Waste+Rubbish+Old+Things&amp;aq=f&amp;aqi=&amp;aql=&amp;gs_sm=&amp;gs_upl=&amp;bav=on.2,or.r_gc.r_pw.,cf.osb&amp;fp=3bc9346c9d112d4a&amp;biw=1280&amp;bih=661">Google Button</a> :-)</p>
<p>By the way it is really fun to make these things with your kids and coworkers!!!  And, it is educational :-)))</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/12/%e2%80%9cwaste-becomes-resource%e2%80%9d-campaign-on-coworking-news-christmas-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join our &#8220;Waste becomes Resource&#8221; campaign on CoWorking News</title>
		<link>http://www.coworking-news.de/2011/12/join-our-waste-becomes-resource-campaign-on-coworking-news/</link>
		<comments>http://www.coworking-news.de/2011/12/join-our-waste-becomes-resource-campaign-on-coworking-news/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 10:56:58 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Klatsch & Tratsch]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Fundsachen]]></category>
		<category><![CDATA[Innovative Produkte]]></category>
		<category><![CDATA[Kreativität]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Waste becomes Resource]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5344</guid>
		<description><![CDATA[In July 2010, we were fascinated by the project &#8220;Plastiki&#8220;. A boat made out of 12,500 plastic bottles to make a change. The idea was to draw the attention to the plastic waste in our oceans.  The project received wide attention ( Oprah, NYTimes etc.)  and represents a benchmark in terms of creativity, team spirit and publicity [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.coworking-news.de/2010/07/coworking-und-bio-plastik/">July 2010</a>, we were fascinated by the project &#8220;<a href="http://www.theplastiki.com/">Plastiki</a>&#8220;. A boat made out of 12,500 plastic bottles to make a change. The idea was to draw the attention to the plastic waste in our oceans.  The project received wide attention ( <a href="http://www.oprah.com/world/The-Purpose-of-the-Plastikis-Expedition-Video">Oprah</a>, <a href="http://www.nytimes.com/2010/02/21/fashion/21plastiki.html">NYTimes</a> etc.)  and represents a benchmark in terms of creativity, team spirit and publicity factor for a good cause.  This week we found the story of the &#8220;<a href="http://www.rawstory.com/rs/2011/11/30/philippine-solar-light-bottles-offer-hope/">Philippine solar light bottles that offer hope</a>&#8220;.  A concept originally credited to the Brazilian <a href="http://sustainable.rain-barrel.net/water-light-bulbs/">Alfredo Moser</a>.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/CS3764DmIP4&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/CS3764DmIP4&amp;feature"></embed></object></p>
<p>The <a href="http://extendyourself.org/my-shelter-foundation.html">MyShelter Foundation </a>in the Philippines has even gone one step further to build schools out of plastic bottles and to light them with Alfredo Moser´s idea.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/qJn4Gy_LvNQ" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/qJn4Gy_LvNQ"></embed></object></p>
<p>They have also started a competition called &#8220;Design against the elements: &#8220;Design Against the Elements is a global architectural design competition meant to find a solution to the problems presented by climate change. Spurred by the devastation wreaked in the Philippines by tropical storm Ondoy (Ketsana) and driven by a powerhouse multidisciplinary group of organizations from the private, institutional, and government sectors, the project aims to draw together the most innovative minds in the fields of architecture, design, and urban planning to develop sustainable and disaster-resistant housing for communities in tropical urban settings.&#8221;</p>
<p>I believe there is a huge potential for coworkers to get involved. Join our &#8220;<a href="http://www.coworking-news.de/category/themen/waste-becomes-resource/">Waste becomes Resource</a>&#8221; Campaign on CoWorking News. Who knows when we have our first coworking space made out of plastic bottles ;-)?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/12/join-our-waste-becomes-resource-campaign-on-coworking-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Post your Project Pitch and Social Media Week events in the Open International CoWorking Calendar</title>
		<link>http://www.coworking-news.de/2011/12/post-your-project-pitch-and-social-media-week-events-in-the-open-international-coworking-calendar/</link>
		<comments>http://www.coworking-news.de/2011/12/post-your-project-pitch-and-social-media-week-events-in-the-open-international-coworking-calendar/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:09:48 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Calendar]]></category>
		<category><![CDATA[CoWorking Events]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Fundsachen]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5332</guid>
		<description><![CDATA[COMMON Pitch NYC February 15, 2012: Still a few months away, but every good event needs a good preparation and anticipation. If you have not used the &#8220;Open International CoWorking Calendar&#8221; yet to promote your coworking or social media week event, get direct access just by sending us your email address to calendar@coworking-news.de. For more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.common.is/">COMMON Pitch </a>NYC February 15, 2012: Still a few months away, but every good event needs a good preparation and anticipation. If you have not used the &#8220;<a href="http://www.coworking-news.de/coworking-kalender/">Open International CoWorking Calendar</a>&#8221; yet to promote your coworking or social media week event, get direct access just by sending us your email address to <a href="mailto:calendar@coworking-news.de">calendar@coworking-news.de</a>. For more events and details see <a href="http://www.coworking-news.de/coworking-kalender/">Open International CoWorking Calendar</a>.<br />
<iframe src="http://player.vimeo.com/video/31802273?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/31802273">COMMON Pitch NYC // Collaborative Consumption</a> from <a href="http://vimeo.com/commonworks">COMMON</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/12/post-your-project-pitch-and-social-media-week-events-in-the-open-international-coworking-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human library: &#8220;Check out&#8221; your fellow coworker</title>
		<link>http://www.coworking-news.de/2011/11/human-library-check-out-your-fellow-coworker/</link>
		<comments>http://www.coworking-news.de/2011/11/human-library-check-out-your-fellow-coworker/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:23:13 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Fundsachen]]></category>
		<category><![CDATA[Gesellschaftliches, New Work, New Life]]></category>
		<category><![CDATA[Studien und Trends]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5319</guid>
		<description><![CDATA[Public libraries in Toronto and Copenhagen do it, so Coworking Spaces can do it as well. Reading in the human library. Of course this process of exchange and knowledge transfer is one of the backbones of coworking. It is taking place in every coworking space whenever two coworkers meet and exchange ideas, but it hasn´t got [...]]]></description>
			<content:encoded><![CDATA[<p>Public libraries in <a href="http://www.yongestreetmedia.ca/features/humanbooks1208.aspx">Toronto</a> and <a href="https://picasaweb.google.com/105402869618691658819/HumanLibraryAtCityHallCopenhagen#">Copenhagen</a> do it, so Coworking Spaces can do it as well. Reading in the <a href="http://humanlibrary.org/what-is-the-living-library.html">human library</a>. Of course this process of exchange and knowledge transfer is one of the backbones of coworking. It is taking place in every coworking space whenever two coworkers meet and exchange ideas, but it hasn´t got a name and is not formalized. To me, there is no harm in doing just that. Have a check on the number of daily visitors to the human library of your coworking space and you get a pretty good idea how well your community is working. Have you got a process in place at your coworking space which is just doing that? Let us <a href="mailto:redaktion@coworking-news.de">know</a>.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/lzL7cYiheeE" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/lzL7cYiheeE"></embed></object></p>
<p> </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/eMmsK9RGYmU&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/eMmsK9RGYmU&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/11/human-library-check-out-your-fellow-coworker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barcamp &#8220;Funky Business&#8221; Berlin from 28th Nov until 4th Dec 2011</title>
		<link>http://www.coworking-news.de/2011/11/barcamp-funky-business-berlin-from-28th-nov-until-4th-dec-2011/</link>
		<comments>http://www.coworking-news.de/2011/11/barcamp-funky-business-berlin-from-28th-nov-until-4th-dec-2011/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:44:47 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Calendar]]></category>
		<category><![CDATA[CoWorking Events]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Fundsachen]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5275</guid>
		<description><![CDATA[The idea according to the organizers: &#8220;Imagine all new business in the world would be created in the context of and supporting global social, ecological, political and economic change.&#8221; - &#8220;We are building the infrastructure that allows us to experience the change we see in the world.&#8221; &#8211; &#8220;At the Bar Camp from Nov. 28th until [...]]]></description>
			<content:encoded><![CDATA[<p>The idea according to the organizers: &#8220;Imagine all new business in the world would be created in the context of and supporting global social, ecological, political and economic change.&#8221; - &#8220;We are building the infrastructure that allows us to experience the change we see in the world.&#8221; &#8211; &#8220;At the Bar Camp from Nov. 28th until Dec. 04th 2011 we will use interactive methods for crowd-intelligence, pool collective knowledge, initiate joined projects and create a new form of collaboration.&#8221; &#8211; &#8220;Come and be part of the change you want to see in the world.&#8221;</p>
<p>See <a href="http://www.coworking-news.de/coworking-kalender/">Open International Coworking Calendar</a> for further details.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/uI25AKP60AI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/11/barcamp-funky-business-berlin-from-28th-nov-until-4th-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in der Berichterstattung über Coworking in Deutschland und den USA</title>
		<link>http://www.coworking-news.de/2011/11/spiegel-online-bzw-manager-magazin-berichtet-uber-coworking-conference/</link>
		<comments>http://www.coworking-news.de/2011/11/spiegel-online-bzw-manager-magazin-berichtet-uber-coworking-conference/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:05:27 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Klatsch & Tratsch]]></category>
		<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Fundsachen]]></category>
		<category><![CDATA[Meinung]]></category>
		<category><![CDATA[Studien und Trends]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5232</guid>
		<description><![CDATA[Die Berichterstattung  ist in diesem Fall, Deutschland (Otto zieht es ins Betahaus, Spiegel Online bzw. Manager Magazin), wie so häufig, etwas distanziert. Man spürt, hier trifft eine etablierte Kultur auf etwas, was sie noch nicht greifen kann. Anders, als die Firma Regus, in den USA, mit ihrer Pressemitteilung vom 7. November 2011, wie der Artikel von Small Business Labs fundiert [...]]]></description>
			<content:encoded><![CDATA[<p>Die Berichterstattung  ist in diesem Fall, Deutschland (<a href="http://www.spiegel.de/karriere/berufsleben/0,1518,798501,00.html">Otto zieht es ins Betahaus</a>, Spiegel Online bzw. Manager Magazin), wie so häufig, etwas distanziert. Man spürt, hier trifft eine etablierte Kultur auf etwas, was sie noch nicht greifen kann. Anders, als die Firma Regus, in den USA, mit ihrer Pressemitteilung vom <a href="http://www.marketwatch.com/story/coworking-revolution-regus-cites-rising-demand-for-shared-office-space-among-mobile-workers-start-ups-and-freelancers-for-us-expansion-2011-11-07">7. November 2011</a>, wie der Artikel von <a href="http://www.smallbizlabs.com/2011/11/regus-claims-and-validates-coworking.html?utm_source=twitterfeed&amp;utm_medium=twitter">Small Business Labs</a> fundiert erläutert. Hier macht man sich einfach &#8220;das Neue&#8221; zu eigen, um selbst &#8220;Neu&#8221; zu erscheinen. Meiner Meinung nach ist Coworking jedoch weder hier, noch dort, im Mainstream wirklich angekommen. Dies hat weniger mit der Berichterstattung zu tun, die in den <a href="http://www.smallbizlabs.com/2011/10/coworking-at-a-growth-inflection-point.html">USA</a> vielleicht grundsätzlich etwas offener und optimistischer ist, als bei uns. Vielmehr sind die Produkte und Dienstleistungen der Coworker für den Mainstream bisher nicht sichtbar. Zum anderen ist von Bedeutung, wie der Spiegel Online Artikel zurecht erwähnt, inwieweit sich die etablierten Firmen für diese neue Arbeitswelt öffnen werden. Vieles bewegt sich schon, und ich nehme an, dass wir schon bald noch mehr Konkretes sehen werden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/11/spiegel-online-bzw-manager-magazin-berichtet-uber-coworking-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Orange for Coworking?</title>
		<link>http://www.coworking-news.de/2011/11/object-orange-for-coworking/</link>
		<comments>http://www.coworking-news.de/2011/11/object-orange-for-coworking/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:52:28 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Klatsch & Tratsch]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Fundsachen]]></category>
		<category><![CDATA[Meinung]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5213</guid>
