<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoWorking News &#187; Meinung</title>
	<atom:link href="http://www.coworking-news.de/category/artikelformate/meinung/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coworking-news.de</link>
	<description>News, Facts, Hintergrundinformationen zu CoWorking und das CoWorking-Verzeichnis</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:32:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to transform coworking from expression to collaboration</title>
		<link>http://www.coworking-news.de/2012/01/how-to-transform-coworking-from-expression-to-collaboration/</link>
		<comments>http://www.coworking-news.de/2012/01/how-to-transform-coworking-from-expression-to-collaboration/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:14:22 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Meinung]]></category>
		<category><![CDATA[Praxisberichte, Beispiele, Best-Practice]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5769</guid>
		<description><![CDATA[In his TEDx talk in November 2009 Michel Bauwens made some very interesting observations about peer to peer production. He points to the fact that when people create something in common, they create their own infrastructure.  On the other hand when people link to share their expression they tend to use a corporate infrastructure like [...]]]></description>
			<content:encoded><![CDATA[<p>In his <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=DGjQSki0uyg">TEDx talk in November 2009 Michel Bauwens</a> made some very interesting observations about <a href="http://en.wikipedia.org/wiki/Commons-based_peer_production">peer to peer production</a>. He points to the fact that when people create something in common, they create their own infrastructure.  On the other hand when people link to share their expression they tend to use a corporate infrastructure like Facebook or Flickr. I see coworking at the moment as a combination of these two.</p>
<p>There is now a great variety of coworking spaces some of which are based more on a &#8220;commons&#8221; foundation and some more on a &#8220;corporate&#8221;  foundation. The work that is being carried out by the coworkers in these spaces tends to correlate to the foundation of the spaces. This means people working in more &#8220;corporate&#8221; coworking spaces tend to work more by themselves than people working in &#8220;commons&#8221; coworking spaces.</p>
<p>By means of deduction from the fact that there is very little to no common infrastructure between coworking spaces and coworking spaces (applies also to infrastructure between coworkers to coworkers) , it seems likely that the majority of work performed by coworkers in coworking spaces is individual or corporate in nature.</p>
<p>In contrast their is a lot of expression about collaborate coworking on platforms like Facebook. The danger I see is that the desired collaborate coworking I observe with a growing number of coworkers will not manifest effectively that way. As long as collaborative coworking rests in the realm of &#8220;expression&#8221; very little concrete collaboration takes place.</p>
<p>To change this and to evolve coworking the <a href="https://www.facebook.com/groups/329893250367925/">Free Coworking Group</a> was set up. While still based on a corporate infrastructure like Facebook, the Group stands a very good chance to grow very quickly to gather the critical mass or momentum to build its own infrastructure.</p>
<p>To develop this process a number of tools will evolve in the same way as the Group will evolve. Two tools are already in place. The &#8220;<a href="http://www.coworking-news.de/2012/01/join-the-free-coworking-pioneers-on-the-open-international-coworking-calendar/">Open International Coworking Calendar</a>&#8221; to announce and promote Jellies and Free Coworking Offers. Secondly the <a href="http://www.coworking-news.de/2012/01/free-coworking-starts-skill-sharing/">Skill-Sharing</a> list which evolves today from a Facebook document (via a Piratepad) into a <a href="http://bit.ly/yBk4nf">GoogleDoc</a> (Input), and <a href="http://bit.ly/SkillSharingOutput">Spreadsheet</a> (Output).</p>
<p>Please use these tools and develop new ones!!! Free Coworking evolves by freely and actively using all tools that help to strengthen the <a href="http://www.coworking-news.de/?s=Free+Coworking">Free Coworking</a> Evolution.</p>
<p><img class="aligncenter size-medium wp-image-5730" title="free_coworking_color" src="http://www.coworking-news.de/wp-content/mediathek/free_coworking_color-218x300.jpg" alt="free_coworking_color" width="218" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2012/01/how-to-transform-coworking-from-expression-to-collaboration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coworking Evolution: Coworking goes &#8220;Free Coworking&#8221;</title>
		<link>http://www.coworking-news.de/2012/01/coworking-evolution-coworking-goes-free-coworking/</link>
		<comments>http://www.coworking-news.de/2012/01/coworking-evolution-coworking-goes-free-coworking/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:12:34 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Basics, Konzeptionelles]]></category>
		<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Meinung]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5616</guid>
		<description><![CDATA[Yes it is true. Coworking is going to evolve into &#8220;Free Coworking&#8221;. I predict that within the coming year you will see a marked increase in &#8220;Free Coworking&#8221; offers. What do I mean by &#8220;Free Coworking&#8221;?  &#8221;Free Coworking&#8221; means that as a coworking space user you do not pay for the use of the desk, [...]]]></description>
			<content:encoded><![CDATA[<p>Yes it is true. Coworking is going to evolve into &#8220;Free Coworking&#8221;. I predict that within the coming year you will see a marked increase in &#8220;Free Coworking&#8221; offers. What do I mean by &#8220;Free Coworking&#8221;?  &#8221;Free Coworking&#8221; means that as a coworking space user you do not pay for the use of the desk, chair etc. How is that possible? Someone else is going to pay :-) !!! Why would anyone want to pay for your coworking space usage? Because &#8220;this someone else&#8221; is benefiting from your work. This might be a customer or client, a member of your project team, an organisation, a small or large cooperation, a foundation, the state &#8211; in short &#8220;Financial Capital&#8221; will pay the bill.</p>
<p>How are the coworkers and the coworking spaces going to attract this &#8220;Financial Capital&#8221;? It is the &#8220;<a href="http://en.wikipedia.org/wiki/Social_capital">Social Capital</a>&#8221; that attracts it! What is the &#8220;Social Capital&#8221; in terms of a coworking community? Coworkers love the work they do. They love the people they work with. They believe in cooperation, teamwork and last but not least they believe that there are more good people around than bad!!! Why is that important?</p>
<p>Because this touches a frame of mind that many people have. Many people believe that good intention is a scarce resource. The contrary is true. Check with yourself and adjust if necessary. Translated to work and work output we find the following: To produce and distribute excellent services and products you need a special quality of cooperation. Only people who love what they do and who can work with the people they love can provide this. Coworking spaces can provide these excellent services and products more often and with a higher likelihood the more widespread &#8220;Free Coworking&#8221; will become. The key is an evolution of every party involved in the process. Only trust, openness, dedication, patience, fairness, sweat, fun and love will lead to &#8220;Free Coworking&#8221;. And the great thing is that it will work!!! It will not only work in one or two places, it will grow and grow.</p>
<p>The number of coworking spaces is rapidly going to increase because people just want to work this way!!! &#8220;Going to work&#8221; will have a totally new, fresh and positive connotation. Whereas before people dreaded to go to work because they had to do something they did not really like in an environment they felt not particularly comfortable in, now in a coworking space it is just the opposite. You can choose the people you work with and the work you do. How is that possible?</p>
<p>&#8220;Free Coworking&#8221; means working in teams and a community you choose. To be productive and happy you have to be able to say yes to everyone in your team and environment from the bottom of your heart including yourself. In many instances this will require an evolution for everyone involved. But once the team starts to evolve it does not take very long for it to become a &#8220;dream team&#8221;. Imagine the experience of working in a &#8220;dream team&#8221; once! This is great, but imagine you can do it again. Another day another &#8220;dream team&#8221; is going to form and more people are going to learn what it takes. And this goes on and on and everyday the social capital grows.</p>
<p>Still in doubt whether this might work? At the moment the setting up of a coworking space is largely a process of &#8220;Pull&#8221;. You tell people how great coworking is and you hope to convince them to come along and try it. This can be quite trying at times and aims to fill your space nothing more. Imagine people could work for free in your space and a &#8220;Push&#8221; process would start. People would want to push into your space. For someone to enter the coworking space for free, he or she would have to go through a certain &#8220;registration&#8221; process. This process would involve setting up a profile for this new coworker. What are the skills, experiences, interests and projects of this person. What would be an ideal team for this coworker etc.</p>
<p>Thanks to an internet platform coworkers could indicate when and where they were available and interested to participate in a project. The client and/or the project representative would invite the coworkers in the coworking space or the area of the coworking space reserved for &#8220;Free Coworking&#8221;. The team building and the project could start.</p>
<p>This is how I see &#8220;Free Coworking&#8221; to develop in practical steps. There will be existing coworking spaces that will offer some areas of their operation for &#8220;Free Coworking&#8221;, while there will also be some new spaces that will start with &#8220;Free Coworking&#8221; from the word go. To support both types we will set up an additional <a href="http://www.coworking-news.de/european-coworking-directory/">coworking directory</a> called the &#8220;Free CoWorking Directory&#8221;.</p>
<p>If you look at the enthusiasm for the upcoming <a href="http://jellyweek.tumblr.com/">Jellyweek</a> (16th to 22nd of January) you get a good indication that the time for &#8220;Free Coworking&#8221; has definitely come. If you want to lend your support to &#8220;Free Coworking&#8221; beyond the Jellyweek join our Facebook Group &#8220;<a href="http://www.facebook.com/groups/329893250367925/">Free Coworking</a>&#8220;. The aim of the Facebook Group is to raise in excess of 15.000.000 € in Social Capital which equates in my calculation to more than 10.000 committed members to this cause. Join and spread the word for &#8220;Free Coworking&#8221;!!!</p>
<p>If you are still in doubt whether this might work get inspiration from the video below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="526" height="374" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011X/Blank/LuisVonAhn_2011X-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/LuisVonAhn_2011X-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1295&amp;lang=en&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=luis_von_ahn_massive_scale_online_collaboration;year=2011;theme=the_rise_of_collaboration;event=TEDxCMU;tag=Technology;tag=collaboration;tag=computers;tag=internet;tag=language;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="526" height="374" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talk/stream/2011X/Blank/LuisVonAhn_2011X-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/LuisVonAhn_2011X-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1295&amp;lang=en&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=luis_von_ahn_massive_scale_online_collaboration;year=2011;theme=the_rise_of_collaboration;event=TEDxCMU;tag=Technology;tag=collaboration;tag=computers;tag=internet;tag=language;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2012/01/coworking-evolution-coworking-goes-free-coworking/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why Coworking is going to change the world in 2012 (Scientific Evidence) !!!</title>
		<link>http://www.coworking-news.de/2011/12/why-coworking-is-going-to-change-the-world-in-2012-scientific-evidence/</link>
		<comments>http://www.coworking-news.de/2011/12/why-coworking-is-going-to-change-the-world-in-2012-scientific-evidence/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:30:42 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Gesellschaftliches, New Work, New Life]]></category>
		<category><![CDATA[Meinung]]></category>
		<category><![CDATA[Studien und Trends]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5579</guid>
		<description><![CDATA[Now we have scientific evidence by Margaret Chatham Crofoot and Ian C. Gilby that small groups have a competitive advantage over larger groups. Translated in terms of changing the world: Small groups like coworking spaces or action groups have a competitive advantage over society as a whole in bringing about a change. Here is what [...]]]></description>
			<content:encoded><![CDATA[<p>Now we have scientific evidence by <a href="hhttp://www.pnas.org/content/early/2011/12/19/1115937109.abstractttp://">Margaret Chatham Crofoot and Ian C. Gilby</a> that small groups have a competitive advantage over larger groups. Translated in terms of changing the world: Small groups like coworking spaces or action groups have a competitive advantage over society as a whole in bringing about a change. Here is what Chatham Crofoot and Gilby found in an experiment with wild capuchin monkey (Cebus capucinus) groups:&#8221;Although numerical superiority is assumed to provide a competitive advantage, small groups can generally defend their ranges, even when greatly outnumbered. The prevailing explanation for this puzzling phenomenon is that individuals in relatively large groups experience a greater temptation to flee from conflicts, in effect levelling the balance of power.&#8221;</p>
<p>Well this is a very positive perspective for all coworkers and activists!!! But it will not happen by itself. Only collaboration by everybody will make the difference!!! So let us gather strength and resolve for 2012!!! With creativity, fun and lots of positive energy!!!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Nq7fTA7lVu8" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Nq7fTA7lVu8"></embed></object></p>
<p>Here are three projects you can get involved in straight away to make a change: 1. <a href="http://www.coworking-news.de/2011/12/is-coworking-ready-for-coworking-radio/">Coworking Radio</a> / <a href="http://www.coworking-news.de/2011/12/coworking-song-through-crowd-accelerated-innovation/">Coworking Song</a> 2. &#8220;<a href="http://www.coworking-news.de/category/themen/waste-becomes-resource/">Waste becomes Resource Campaign</a>&#8221; (<a href="http://www.facebook.com/groups/156010061166308/">Facebook Group</a>) 3. <a href="http://www.coworking-news.de/2011/05/10-good-reasons-for-the-coworking-calendar/">CoWorking Calendar</a> / <a href="http://www.coworking-news.de/2011/12/open-international-coworking-calendar-introduces-dates-to-celebrate-the-commons-and-sharing/">Special Dates</a></p>
<p>We wish you a very happy, very successful and very focussed 2012!!! Together we can make it happen!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/12/why-coworking-is-going-to-change-the-world-in-2012-scientific-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Coworking ready for &#8220;Coworking Radio&#8221;?</title>
		<link>http://www.coworking-news.de/2011/12/is-coworking-ready-for-coworking-radio/</link>
		<comments>http://www.coworking-news.de/2011/12/is-coworking-ready-for-coworking-radio/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:34:49 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Meinung]]></category>
		<category><![CDATA[Studien und Trends]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5547</guid>
		<description><![CDATA[Inspired by Marit Larsen´s song &#8220;If a song could get me you&#8221; and my long-held conviction that coworking and radio can benefit hugely from another I like to ask whether 2012 will see &#8220;Coworking Radio&#8221; come alive? A lot of what coworking has been about up to now passes via written texts (emails, websites etc.) [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by Marit Larsen´s song &#8220;<a href="http://www.youtube.com/watch?v=69PrwIWU3os&amp;feature=youtube_gdata_player">If a song could get me you</a>&#8221; and my <a href="http://www.coworking-news.de/2009/08/open-broadcast-und-coworking-das-radio-village-basel-macht-es-vor/">long-held conviction</a> that coworking and radio can benefit hugely from another I like to ask whether 2012 will see &#8220;Coworking Radio&#8221; come alive? A lot of what coworking has been about up to now passes via written texts (emails, websites etc.) &#8211; through an interface that is usually a keyboard. I believe spoken texts, live interviews, music, dancing and singing will be very important aspects of our work to come. In an empathic world we need to exchange more than short text messages and emails. Without the &#8220;spoken word and music&#8221; enthusiasm for new challenges will be very scarce. States of &#8220;<a href="http://en.wikipedia.org/wiki/Flow_(psychology)">Flow</a>&#8221; as described by Mihály Csíkszentmihályi currently occur very rarely. We need to activate our voices and bodies to be more productive, more energetic. Our society and our planet needs action now. We need to become whole and happy individuals.</p>
<p>Coworking Radio could be a wonderful tool of cooperation between coworking spaces as well as an excellent marketing opportunity for all coworkers and their projects. Listening to &#8220;Coworking Radio&#8221; while working, walking, driving, travelling, there could be so much information that could pass at the same time. Radio gives us back a linear quality of consumption of information which is so important for the cohesiveness of a group. I think, we would only need something like 80,000€ to provide Coworking Radio with a three year budget. On a plattform like &#8220;<a href="http://www.kickstarter.com/projects/search?utf8=&amp;term=Coworking">Kickstarter</a>&#8221; we could set up a project to pledge the money. Please comment and get involved. I pledge the first 100€.<br />
<iframe width="600" height="360" src="http://www.youtube.com/embed/69PrwIWU3os" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/12/is-coworking-ready-for-coworking-radio/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Coworking Spaces: Distributors or Receivers of &#8220;Microwork&#8221;</title>
		<link>http://www.coworking-news.de/2011/11/coworking-spaces-distributors-or-receivers-of-microwork/</link>
		<comments>http://www.coworking-news.de/2011/11/coworking-spaces-distributors-or-receivers-of-microwork/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:40:48 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Feuilleton, Fun, Satire]]></category>
		<category><![CDATA[Meinung]]></category>
		<category><![CDATA[Studien und Trends]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5257</guid>
		<description><![CDATA[When you sit in a coworking space in the first world, you would rarely think of yourself as a member of a &#8220;Digital Factory&#8221; (where physical brains are the machines of a linear production process). Even less likely that you would be grateful for this compared to someone in a &#8220;Digital Factory&#8221; in Haiti carrying out a &#8220;Mircowork&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>When you sit in a coworking space in the <a href="http://en.wikipedia.org/wiki/First_World">first world</a>, you would rarely think of yourself as a member of a &#8220;Digital Factory&#8221; (where physical brains are the machines of a linear production process). Even less likely that you would be grateful for this compared to someone in a &#8220;Digital Factory&#8221; in Haiti carrying out a &#8220;<a href="http://www.theglobeandmail.com/news/world/microwork-is-the-new-new-buzzword-in-global-outsourcing/article1496456/">Mircowork</a>&#8221; job and thereby feeding their family and friends. <a href="http://samasource.org/the-company/">Leila Janah</a> and <a href="http://samasource.org/the-services/">Samasource</a> are already changing the lives of people in 6 countries. I think they are also changing our lives in the &#8220;first world&#8221;. It is time to understand that we are not living on an island. &#8220;Microwork&#8221; might come your way whether you like it or not. Create the world or the world will create you.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/319sQ9s-lyQ" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/319sQ9s-lyQ"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/11/coworking-spaces-distributors-or-receivers-of-microwork/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trends in der Berichterstattung über Coworking in Deutschland und den USA</title>
		<link>http://www.coworking-news.de/2011/11/spiegel-online-bzw-manager-magazin-berichtet-uber-coworking-conference/</link>
		<comments>http://www.coworking-news.de/2011/11/spiegel-online-bzw-manager-magazin-berichtet-uber-coworking-conference/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:05:27 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Klatsch & Tratsch]]></category>
		<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Fundsachen]]></category>
		<category><![CDATA[Meinung]]></category>
		<category><![CDATA[Studien und Trends]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5232</guid>
		<description><![CDATA[Die Berichterstattung  ist in diesem Fall, Deutschland (Otto zieht es ins Betahaus, Spiegel Online bzw. Manager Magazin), wie so häufig, etwas distanziert. Man spürt, hier trifft eine etablierte Kultur auf etwas, was sie noch nicht greifen kann. Anders, als die Firma Regus, in den USA, mit ihrer Pressemitteilung vom 7. November 2011, wie der Artikel von Small Business Labs fundiert [...]]]></description>
			<content:encoded><![CDATA[<p>Die Berichterstattung  ist in diesem Fall, Deutschland (<a href="http://www.spiegel.de/karriere/berufsleben/0,1518,798501,00.html">Otto zieht es ins Betahaus</a>, Spiegel Online bzw. Manager Magazin), wie so häufig, etwas distanziert. Man spürt, hier trifft eine etablierte Kultur auf etwas, was sie noch nicht greifen kann. Anders, als die Firma Regus, in den USA, mit ihrer Pressemitteilung vom <a href="http://www.marketwatch.com/story/coworking-revolution-regus-cites-rising-demand-for-shared-office-space-among-mobile-workers-start-ups-and-freelancers-for-us-expansion-2011-11-07">7. November 2011</a>, wie der Artikel von <a href="http://www.smallbizlabs.com/2011/11/regus-claims-and-validates-coworking.html?utm_source=twitterfeed&amp;utm_medium=twitter">Small Business Labs</a> fundiert erläutert. Hier macht man sich einfach &#8220;das Neue&#8221; zu eigen, um selbst &#8220;Neu&#8221; zu erscheinen. Meiner Meinung nach ist Coworking jedoch weder hier, noch dort, im Mainstream wirklich angekommen. Dies hat weniger mit der Berichterstattung zu tun, die in den <a href="http://www.smallbizlabs.com/2011/10/coworking-at-a-growth-inflection-point.html">USA</a> vielleicht grundsätzlich etwas offener und optimistischer ist, als bei uns. Vielmehr sind die Produkte und Dienstleistungen der Coworker für den Mainstream bisher nicht sichtbar. Zum anderen ist von Bedeutung, wie der Spiegel Online Artikel zurecht erwähnt, inwieweit sich die etablierten Firmen für diese neue Arbeitswelt öffnen werden. Vieles bewegt sich schon, und ich nehme an, dass wir schon bald noch mehr Konkretes sehen werden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/11/spiegel-online-bzw-manager-magazin-berichtet-uber-coworking-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Orange for Coworking?</title>
		<link>http://www.coworking-news.de/2011/11/object-orange-for-coworking/</link>
		<comments>http://www.coworking-news.de/2011/11/object-orange-for-coworking/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:52:28 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Klatsch & Tratsch]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Fundsachen]]></category>
		<category><![CDATA[Meinung]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5213</guid>
		<description><![CDATA[Some people believe that an &#8220;Object Orange like strategy&#8221; could yield more coworking spaces in the world. What do you think?

]]></description>
			<content:encoded><![CDATA[<p>Some people believe that an &#8220;<a href="http://en.wikipedia.org/wiki/Object_Orange">Object Orange</a> like strategy&#8221; could yield more coworking spaces in the world. What do you think?<br />
<iframe width="500" height="380" src="http://www.youtube.com/embed/wQwKkK1bggY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/11/object-orange-for-coworking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs made computers fun and cool and thereby made coworking possible</title>
		<link>http://www.coworking-news.de/2011/10/steve-jobs-made-computers-fun-and-cool-and-thereby-made-coworking-possible/</link>
		<comments>http://www.coworking-news.de/2011/10/steve-jobs-made-computers-fun-and-cool-and-thereby-made-coworking-possible/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:03:31 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Meinung]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5061</guid>
		<description><![CDATA[I believe there is a strong connection and interdependence between coworking and the way Apple made the use of computers fun, aesthetic and user-oriented. When you go into a coworking space you do not want an explanation how things are done. You expect to start straight away without a manual. Follow your intuition and curiosity [...]]]></description>
			<content:encoded><![CDATA[<p>I believe there is a strong connection and interdependence between coworking and the way Apple made the use of computers fun, aesthetic and user-oriented. When you go into a coworking space you do not want an explanation how things are done. You expect to start straight away without a manual. Follow your intuition and curiosity then things just start rolling. Many coworking spaces are successfully applying this recipe and I believe that it is not a coincidence that many of these people use a computer that was inspired and developed by Steve Jobs and his colleagues. Put your heart or an &#8220;Apple&#8221; ;-) in your work and things just start to flow. Collaboration needs a sense for and attention to detail, it needs the heart of everyone involved and it needs to be fun. Steve Jobs showed how this could be the foundation of the most successful technology company today. There is a lot we can learn from Steve Jobs and his partners. Stay hungry and foolish, Jobs advised the Stanford Students in 2005 in his <a href="http://www.coworking-news.de/2009/08/coworking-braucht-inspiration-und-hunger/">famous speech</a>. He could have added, collaborate in a way that is fun and productive. Of course he would have had a coworking space in mind based on the principles and visions that kept him going even in the face of a fatal disease. Thank You Steve Jobs!!! Coworking would not have come about without your visions and products.</p>
<p>To illustrate my point look for example at some of the coworking spaces in Spain, like <a href="http://www.coworking-news.de/2011/03/video-tour-utopic_us-madrid-spain/">utopic_US</a>. They embody to me  the &#8220;Steve Jobs Coworking Feeling&#8221;. Not every space has to be like this, but it is certainly an inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/10/steve-jobs-made-computers-fun-and-cool-and-thereby-made-coworking-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coworking and Work-Life Balance</title>
		<link>http://www.coworking-news.de/2011/09/coworking-and-work-life-balance/</link>
		<comments>http://www.coworking-news.de/2011/09/coworking-and-work-life-balance/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:06:04 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[Arbeitstechnik, Selbstmanagement]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Meinung]]></category>
		<category><![CDATA[Services und Unterstützung]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=4965</guid>
		<description><![CDATA[One of the great things when you come back from a holiday is that you are more sensitive and more observant concerning your daily life and routines. Now is a great chance to change and improve small and big aspects in your work and life balance. If you happen to work in a company there is usually very [...]]]></description>
			<content:encoded><![CDATA[<p>One of the great things when you come back from a holiday is that you are more sensitive and more observant concerning your daily life and routines. Now is a great chance to change and improve small and big aspects in your <a href="http://en.wikipedia.org/wiki/Work%E2%80%93life_balance">work and life balance</a>. If you happen to work in a company there is usually very little scope and opportunity for larger changes. If on the other hand you work at home or in a coworking space the largest limiting factor is usually you and your routines. What would you like to change, which aspect of your work-life balance needs more attention?</p>
<p>Working at home this exercise can take a day, for others it might take a week, or even longer. If  you have the time, that is fine, but if you need quicker results, consider the &#8220;fast track&#8221;. Being at home you can feel and search your soul for a long time, but what you will <strong><span style="text-decoration: underline;">not</span></strong> get is a fast and &#8220;multi-dimensional&#8221; feedback. Being in a coworking space is completely different. You will get almost instant feedback and not only that you will also get the latest news and, if you care for it, the latest gossip.</p>
