<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoWorking News &#187; Studien und Trends</title>
	<atom:link href="http://www.coworking-news.de/category/artikelformate/studien-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coworking-news.de</link>
	<description>News, Facts, Hintergrundinformationen zu CoWorking und das CoWorking-Verzeichnis</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:01:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Coworking is going to change the world in 2012 (Scientific Evidence) !!!</title>
		<link>http://www.coworking-news.de/2011/12/why-coworking-is-going-to-change-the-world-in-2012-scientific-evidence/</link>
		<comments>http://www.coworking-news.de/2011/12/why-coworking-is-going-to-change-the-world-in-2012-scientific-evidence/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:30:42 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Gesellschaftliches, New Work, New Life]]></category>
		<category><![CDATA[Meinung]]></category>
		<category><![CDATA[Studien und Trends]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5579</guid>
		<description><![CDATA[Now we have scientific evidence by Margaret Chatham Crofoot and Ian C. Gilby that small groups have a competitive advantage over larger groups. Translated in terms of changing the world: Small groups like coworking spaces or action groups have a competitive advantage over society as a whole in bringing about a change. Here is what [...]]]></description>
			<content:encoded><![CDATA[<p>Now we have scientific evidence by <a href="hhttp://www.pnas.org/content/early/2011/12/19/1115937109.abstractttp://">Margaret Chatham Crofoot and Ian C. Gilby</a> that small groups have a competitive advantage over larger groups. Translated in terms of changing the world: Small groups like coworking spaces or action groups have a competitive advantage over society as a whole in bringing about a change. Here is what Chatham Crofoot and Gilby found in an experiment with wild capuchin monkey (Cebus capucinus) groups:&#8221;Although numerical superiority is assumed to provide a competitive advantage, small groups can generally defend their ranges, even when greatly outnumbered. The prevailing explanation for this puzzling phenomenon is that individuals in relatively large groups experience a greater temptation to flee from conflicts, in effect levelling the balance of power.&#8221;</p>
<p>Well this is a very positive perspective for all coworkers and activists!!! But it will not happen by itself. Only collaboration by everybody will make the difference!!! So let us gather strength and resolve for 2012!!! With creativity, fun and lots of positive energy!!!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Nq7fTA7lVu8" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Nq7fTA7lVu8"></embed></object></p>
<p>Here are three projects you can get involved in straight away to make a change: 1. <a href="http://www.coworking-news.de/2011/12/is-coworking-ready-for-coworking-radio/">Coworking Radio</a> / <a href="http://www.coworking-news.de/2011/12/coworking-song-through-crowd-accelerated-innovation/">Coworking Song</a> 2. &#8220;<a href="http://www.coworking-news.de/category/themen/waste-becomes-resource/">Waste becomes Resource Campaign</a>&#8221; (<a href="http://www.facebook.com/groups/156010061166308/">Facebook Group</a>) 3. <a href="http://www.coworking-news.de/2011/05/10-good-reasons-for-the-coworking-calendar/">CoWorking Calendar</a> / <a href="http://www.coworking-news.de/2011/12/open-international-coworking-calendar-introduces-dates-to-celebrate-the-commons-and-sharing/">Special Dates</a></p>
<p>We wish you a very happy, very successful and very focussed 2012!!! Together we can make it happen!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/12/why-coworking-is-going-to-change-the-world-in-2012-scientific-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Coworking ready for &#8220;Coworking Radio&#8221;?</title>
		<link>http://www.coworking-news.de/2011/12/is-coworking-ready-for-coworking-radio/</link>
		<comments>http://www.coworking-news.de/2011/12/is-coworking-ready-for-coworking-radio/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:34:49 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Meinung]]></category>
		<category><![CDATA[Studien und Trends]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5547</guid>
		<description><![CDATA[Inspired by Marit Larsen´s song &#8220;If a song could get me you&#8221; and my long-held conviction that coworking and radio can benefit hugely from another I like to ask whether 2012 will see &#8220;Coworking Radio&#8221; come alive? A lot of what coworking has been about up to now passes via written texts (emails, websites etc.) [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by Marit Larsen´s song &#8220;<a href="http://www.youtube.com/watch?v=69PrwIWU3os&amp;feature=youtube_gdata_player">If a song could get me you</a>&#8221; and my <a href="http://www.coworking-news.de/2009/08/open-broadcast-und-coworking-das-radio-village-basel-macht-es-vor/">long-held conviction</a> that coworking and radio can benefit hugely from another I like to ask whether 2012 will see &#8220;Coworking Radio&#8221; come alive? A lot of what coworking has been about up to now passes via written texts (emails, websites etc.) &#8211; through an interface that is usually a keyboard. I believe spoken texts, live interviews, music, dancing and singing will be very important aspects of our work to come. In an empathic world we need to exchange more than short text messages and emails. Without the &#8220;spoken word and music&#8221; enthusiasm for new challenges will be very scarce. States of &#8220;<a href="http://en.wikipedia.org/wiki/Flow_(psychology)">Flow</a>&#8221; as described by Mihály Csíkszentmihályi currently occur very rarely. We need to activate our voices and bodies to be more productive, more energetic. Our society and our planet needs action now. We need to become whole and happy individuals.</p>
<p>Coworking Radio could be a wonderful tool of cooperation between coworking spaces as well as an excellent marketing opportunity for all coworkers and their projects. Listening to &#8220;Coworking Radio&#8221; while working, walking, driving, travelling, there could be so much information that could pass at the same time. Radio gives us back a linear quality of consumption of information which is so important for the cohesiveness of a group. I think, we would only need something like 80,000€ to provide Coworking Radio with a three year budget. On a plattform like &#8220;<a href="http://www.kickstarter.com/projects/search?utf8=&amp;term=Coworking">Kickstarter</a>&#8221; we could set up a project to pledge the money. Please comment and get involved. I pledge the first 100€.<br />
<iframe width="600" height="360" src="http://www.youtube.com/embed/69PrwIWU3os" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/12/is-coworking-ready-for-coworking-radio/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Human library: &#8220;Check out&#8221; your fellow coworker</title>
		<link>http://www.coworking-news.de/2011/11/human-library-check-out-your-fellow-coworker/</link>
		<comments>http://www.coworking-news.de/2011/11/human-library-check-out-your-fellow-coworker/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:23:13 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Fundsachen]]></category>
		<category><![CDATA[Gesellschaftliches, New Work, New Life]]></category>
		<category><![CDATA[Studien und Trends]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5319</guid>
		<description><![CDATA[Public libraries in Toronto and Copenhagen do it, so Coworking Spaces can do it as well. Reading in the human library. Of course this process of exchange and knowledge transfer is one of the backbones of coworking. It is taking place in every coworking space whenever two coworkers meet and exchange ideas, but it hasn´t got [...]]]></description>
			<content:encoded><![CDATA[<p>Public libraries in <a href="http://www.yongestreetmedia.ca/features/humanbooks1208.aspx">Toronto</a> and <a href="https://picasaweb.google.com/105402869618691658819/HumanLibraryAtCityHallCopenhagen#">Copenhagen</a> do it, so Coworking Spaces can do it as well. Reading in the <a href="http://humanlibrary.org/what-is-the-living-library.html">human library</a>. Of course this process of exchange and knowledge transfer is one of the backbones of coworking. It is taking place in every coworking space whenever two coworkers meet and exchange ideas, but it hasn´t got a name and is not formalized. To me, there is no harm in doing just that. Have a check on the number of daily visitors to the human library of your coworking space and you get a pretty good idea how well your community is working. Have you got a process in place at your coworking space which is just doing that? Let us <a href="mailto:redaktion@coworking-news.de">know</a>.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/lzL7cYiheeE" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/lzL7cYiheeE"></embed></object></p>
<p> </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/eMmsK9RGYmU&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/eMmsK9RGYmU&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/11/human-library-check-out-your-fellow-coworker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coworking Spaces: Distributors or Receivers of &#8220;Microwork&#8221;</title>
		<link>http://www.coworking-news.de/2011/11/coworking-spaces-distributors-or-receivers-of-microwork/</link>
		<comments>http://www.coworking-news.de/2011/11/coworking-spaces-distributors-or-receivers-of-microwork/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:40:48 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Feuilleton, Fun, Satire]]></category>
		<category><![CDATA[Meinung]]></category>
		<category><![CDATA[Studien und Trends]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5257</guid>
		<description><![CDATA[When you sit in a coworking space in the first world, you would rarely think of yourself as a member of a &#8220;Digital Factory&#8221; (where physical brains are the machines of a linear production process). Even less likely that you would be grateful for this compared to someone in a &#8220;Digital Factory&#8221; in Haiti carrying out a &#8220;Mircowork&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>When you sit in a coworking space in the <a href="http://en.wikipedia.org/wiki/First_World">first world</a>, you would rarely think of yourself as a member of a &#8220;Digital Factory&#8221; (where physical brains are the machines of a linear production process). Even less likely that you would be grateful for this compared to someone in a &#8220;Digital Factory&#8221; in Haiti carrying out a &#8220;<a href="http://www.theglobeandmail.com/news/world/microwork-is-the-new-new-buzzword-in-global-outsourcing/article1496456/">Mircowork</a>&#8221; job and thereby feeding their family and friends. <a href="http://samasource.org/the-company/">Leila Janah</a> and <a href="http://samasource.org/the-services/">Samasource</a> are already changing the lives of people in 6 countries. I think they are also changing our lives in the &#8220;first world&#8221;. It is time to understand that we are not living on an island. &#8220;Microwork&#8221; might come your way whether you like it or not. Create the world or the world will create you.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/319sQ9s-lyQ" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/319sQ9s-lyQ"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/11/coworking-spaces-distributors-or-receivers-of-microwork/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trends in der Berichterstattung über Coworking in Deutschland und den USA</title>
		<link>http://www.coworking-news.de/2011/11/spiegel-online-bzw-manager-magazin-berichtet-uber-coworking-conference/</link>
		<comments>http://www.coworking-news.de/2011/11/spiegel-online-bzw-manager-magazin-berichtet-uber-coworking-conference/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:05:27 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Klatsch & Tratsch]]></category>
		<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Fundsachen]]></category>
		<category><![CDATA[Meinung]]></category>
		<category><![CDATA[Studien und Trends]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5232</guid>
		<description><![CDATA[Die Berichterstattung  ist in diesem Fall, Deutschland (Otto zieht es ins Betahaus, Spiegel Online bzw. Manager Magazin), wie so häufig, etwas distanziert. Man spürt, hier trifft eine etablierte Kultur auf etwas, was sie noch nicht greifen kann. Anders, als die Firma Regus, in den USA, mit ihrer Pressemitteilung vom 7. November 2011, wie der Artikel von Small Business Labs fundiert [...]]]></description>
			<content:encoded><![CDATA[<p>Die Berichterstattung  ist in diesem Fall, Deutschland (<a href="http://www.spiegel.de/karriere/berufsleben/0,1518,798501,00.html">Otto zieht es ins Betahaus</a>, Spiegel Online bzw. Manager Magazin), wie so häufig, etwas distanziert. Man spürt, hier trifft eine etablierte Kultur auf etwas, was sie noch nicht greifen kann. Anders, als die Firma Regus, in den USA, mit ihrer Pressemitteilung vom <a href="http://www.marketwatch.com/story/coworking-revolution-regus-cites-rising-demand-for-shared-office-space-among-mobile-workers-start-ups-and-freelancers-for-us-expansion-2011-11-07">7. November 2011</a>, wie der Artikel von <a href="http://www.smallbizlabs.com/2011/11/regus-claims-and-validates-coworking.html?utm_source=twitterfeed&amp;utm_medium=twitter">Small Business Labs</a> fundiert erläutert. Hier macht man sich einfach &#8220;das Neue&#8221; zu eigen, um selbst &#8220;Neu&#8221; zu erscheinen. Meiner Meinung nach ist Coworking jedoch weder hier, noch dort, im Mainstream wirklich angekommen. Dies hat weniger mit der Berichterstattung zu tun, die in den <a href="http://www.smallbizlabs.com/2011/10/coworking-at-a-growth-inflection-point.html">USA</a> vielleicht grundsätzlich etwas offener und optimistischer ist, als bei uns. Vielmehr sind die Produkte und Dienstleistungen der Coworker für den Mainstream bisher nicht sichtbar. Zum anderen ist von Bedeutung, wie der Spiegel Online Artikel zurecht erwähnt, inwieweit sich die etablierten Firmen für diese neue Arbeitswelt öffnen werden. Vieles bewegt sich schon, und ich nehme an, dass wir schon bald noch mehr Konkretes sehen werden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/11/spiegel-online-bzw-manager-magazin-berichtet-uber-coworking-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and Design can be fun: A vision transcends a company</title>
		<link>http://www.coworking-news.de/2011/10/technology-and-design-can-be-fun-a-vision-transcends-a-company/</link>
		<comments>http://www.coworking-news.de/2011/10/technology-and-design-can-be-fun-a-vision-transcends-a-company/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 07:26:02 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Fundsachen]]></category>
		<category><![CDATA[Kreativität]]></category>
		<category><![CDATA[Studien und Trends]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5074</guid>
		<description><![CDATA[Earlier we looked at the legacy of Steve Jobs. If you look at what the competition of Apple is doing you get an idea of the influence of him and his team. One very nice example of what this looks like is the brand new HTC Sensation XL. It is not just the apple design [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier we looked at the legacy of Steve Jobs. If you look at what the competition of Apple is doing you get an idea of the influence of him and his team. One very nice example of what this looks like is the brand new <a href="http://www.androidpit.com/en/android/blog/398678/Official-Launch-Date-And-Price-for-HTC-Sensation-XL-And-Sony-Ericsson-Xperia-Pro">HTC Sensation XL</a>. It is not just the apple design elements (slim &amp; sleek, understatement with white and silver, pleasing to the eye and hand, combined with colour and reference to nature with the sun, instead of an apple ;-) which makes this smart phone look like an apple product. It is the way the phone is presented in the video below (top in German, but you do not need to understand what the guy is saying, just look at how the product is presented, below there is the English Version too) which shows: Technology and Design can be fun and pleasing. Thank you Apple and Steve Jobs!!!</p>
<p>German Version<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/x0EIWuu1_iU" frameborder="0" allowfullscreen></iframe></p>
<p>English Version<br />
<object style="height: 315px; width: 560px"><param name="movie" value="http://www.youtube.com/v/EvqlwmQbvhI?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/EvqlwmQbvhI?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="560" height="315"></embed></param></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/10/technology-and-design-can-be-fun-a-vision-transcends-a-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project of the Week&gt;&gt;&gt; Consideration of &#8220;Social Capital&#8221; for Coworking</title>
		<link>http://www.coworking-news.de/2011/06/project-of-the-week-consideration-of-social-capital-for-coworking/</link>
		<comments>http://www.coworking-news.de/2011/06/project-of-the-week-consideration-of-social-capital-for-coworking/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 11:13:09 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Basics, Konzeptionelles]]></category>
		<category><![CDATA[CoWorking Calendar]]></category>
		<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Project of the Week]]></category>
		<category><![CDATA[Studien und Trends]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=4834</guid>
		<description><![CDATA[For a long time coworking activists and space managers have been struggling to describe the &#8220;extra-value&#8221; you create and receive when working in a coworking space instead of working from home. I believe the sociological concept of &#8220;Social Capital&#8221; could provide this valuable description. In short, according to James Coleman, social capital is: &#8220; &#8230; anything [...]]]></description>
			<content:encoded><![CDATA[<p>For a long time coworking activists and space managers have been struggling to describe the &#8220;extra-value&#8221; you create and receive when working in a coworking space instead of working from home. I believe the sociological concept of &#8220;<a href="http://en.wikipedia.org/wiki/Social_capital">Social Capital</a>&#8221; could provide this valuable description. In short, according to <a href="http://en.wikipedia.org/wiki/James_Samuel_Coleman">James Coleman</a>, social capital is: &#8220; &#8230; anything that facilitates individual or collective action, generated by networks of relationships, reciprocity, trust, and social norms.&#8221;" And how do we measure or quantify social capital? Here the definition of <a href="http://en.wikipedia.org/wiki/Nan_Lin">Nan Lin</a> gives us a clue. Social capital is: an &#8220;Investment in social relations with expected returns in the marketplace.&#8221; To summarize, we are talking about a sociological concept with an economic focus.  Following the thought of Nan Lin, we therefore need to take a closer look  at &#8220;the  financial return in the marketplace&#8221;.</p>
<p>The reason for choosing  ”Consideration of Social Capital for Coworking” as “<a href="http://www.coworking-news.de/category/themen/project-of-the-week/">Project of the Week</a>” for “Week 25″ in 2011: Research on Coworking and its effects on society is still very young. We are just about  in the process of finding a language and bringing together various areas of scientific research and economic activity. The use and consideration of &#8220;Social Capital&#8221; in the context of coworking provides a very promising way to attract more people to coworking and to establish a sound foundation of discussion.</p>
<p>In a very practical way this discussion has already started and is showing an effect  in the Facebook Group &#8220;<a href="http://www.facebook.com/home.php?sk=group_133786640028607&amp;ap=1">Coworking Worldwide</a>&#8221; which has  <a href="http://www.coworking-news.de/2011/06/facebook-group-coworking-worldwide-doubles-in-size-within-a-week/#comments">tripled in size</a> (130 to 393 members) this week.  If you are interested to learn more about  Social Capital you might be interested in the Third Social Capital World Forum in Austria from the 23rd to the 24th of September 2011 (see also <a href="http://www.coworking-news.de/coworking-kalender/">Open International CoWorking Calendar</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/06/project-of-the-week-consideration-of-social-capital-for-coworking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Center steigen ins Coworking ein &#8211; Heute: OSMD in Lübeck</title>
		<link>http://www.coworking-news.de/2011/03/office-center-steigen-ins-coworking-ein-heute-osmd-in-lubeck/</link>
		<comments>http://www.coworking-news.de/2011/03/office-center-steigen-ins-coworking-ein-heute-osmd-in-lubeck/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:29:08 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Klatsch & Tratsch]]></category>
		<category><![CDATA[CoWorking-Verzeichnis]]></category>
		<category><![CDATA[Gesellschaftliches, New Work, New Life]]></category>
		<category><![CDATA[Studien und Trends]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=4316</guid>
		<description><![CDATA[Am Beispiel des OSMD in Lübeck, wollen wir heute das Ende Februar vorgestellte Konzept von AC, DC &#38; AC/DC Coworking konkretisieren. Wir wollen damit auf der einen Seite das Angebot für Coworker erweitern, und auf der anderen Seite aber auch die Werte von Coworking weiter stärken.  Übersetzt ins Deutsche steht &#8220;AC&#8221; für &#8221;Angebotenes Coworking&#8221;, während &#8220;DC&#8221; für &#8220;Direktes Coworking&#8221; gilt. [...]]]></description>
			<content:encoded><![CDATA[<p>Am Beispiel des <a href="http://www.officeservice-md.de/">OSMD</a> in Lübeck, wollen wir heute das Ende Februar vorgestellte Konzept von <a href="http://www.coworking-news.de/2011/02/ac-dc-acdc-coworking/">AC, DC &amp; AC/DC Coworking</a> konkretisieren. Wir wollen damit auf der einen Seite das Angebot für Coworker erweitern, und auf der anderen Seite aber auch die Werte von Coworking weiter stärken.  Übersetzt ins Deutsche steht &#8220;AC&#8221; für &#8221;Angebotenes Coworking&#8221;, während &#8220;DC&#8221; für &#8220;Direktes Coworking&#8221; gilt. Der große Unterschied ist zunächst die vorhandene oder gewachsene Community, die ein Coworker bei seinem ersten Besuch vorfindet. Klassische Coworking Spaces sind <span style="text-decoration: underline;">aus</span> und mit einem Fokus <span style="text-decoration: underline;">auf</span> eine Community entstanden. Dies läßt sich im Englischen schön mit &#8220;DC&#8221; = &#8220;Desk &amp; Community&#8221; übersetzen. Doch Business Center haben den Trend der Zeit erkannt und bieten jetzt auch Coworking an. Aus diesem &#8220;Angebotenen Coworking&#8221; = &#8220;AC&#8221; wird hoffentlich bald ein &#8220;AC/DC&#8221; bzw. &#8220;DC&#8221; Coworking. Wir freuen uns daher heute sehr mit dem &#8220;Office Service Media Docks&#8221; (<a href="http://www.officeservice-md.de/">OSMD</a>) in Lübeck ein sehr attraktives Angebot ins <a href="http://www.coworking-news.de/coworking-verzeichnis/#lübeck">CoWorking Verzeichnis in der Kategorie Typ &#8220;AC&#8221;</a> = &#8220;Angebotenes Coworking&#8221; aufzunehmen, von dem wir hoffen, dass daraus bald ein Typ &#8220;AC/DC&#8221; wird. Bitte berichtet von Euren Erfahrungen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/03/office-center-steigen-ins-coworking-ein-heute-osmd-in-lubeck/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Medieninteresse an Coworking steigt bundesweit</title>
		<link>http://www.coworking-news.de/2011/01/medieninteresse-an-coworking-steigt-bundesweit/</link>
		<comments>http://www.coworking-news.de/2011/01/medieninteresse-an-coworking-steigt-bundesweit/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:53:52 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Calendar]]></category>
		<category><![CDATA[CoWorking-Starter]]></category>
		<category><![CDATA[CoWorking-Verzeichnis]]></category>
		<category><![CDATA[Praxisberichte, Beispiele, Best-Practice]]></category>
		<category><![CDATA[Studien und Trends]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=3887</guid>
		<description><![CDATA[Als heute Nachmittag die Nachrichtenredaktion von RTL2 anrief und über den Trend Coworking berichten wollte, habe ich mich natürlich gefreut. Nicht nur, dass die Medien zunehmend über aktuelle Ereignisse berichten wie die Jelly Week   letzte Woche gezeigt hat (siehe unten), sondern, dass die Redakteure offensichtlich auch die einschlägigen Medien, wie die CoWorking News lesen. Besonders hilfreich [...]]]></description>
			<content:encoded><![CDATA[<p>Als heute Nachmittag die Nachrichtenredaktion von RTL2 anrief und über den Trend Coworking berichten wollte, habe ich mich natürlich gefreut. Nicht nur, dass die Medien zunehmend über aktuelle Ereignisse berichten wie die <a href="http://www.coworking-news.de/2011/01/next-week-is-european-coworking-jelly-week/">Jelly Week </a>  letzte Woche gezeigt hat (siehe unten), sondern, dass die Redakteure offensichtlich auch die einschlägigen Medien, wie die CoWorking News lesen. Besonders hilfreich für die Redakteure ist anscheinend der <a href="http://www.coworking-news.de/2011/01/coworking-calendar-for-february-2011-is-online/">CoWorking Calendar</a>, der CoWorking News, der die wichtigen Coworking Termine des folgenden Monats auflistet. Besonderen Nutzen aus dem <a href="http://www.coworking-news.de/2011/01/coworking-calendar-for-february-2011-is-online/">Kalendereintrag</a>  konnte etwa der <a href="http://www.freiraum87.de/">Freiraum87</a> bereits ziehen, der für Februar, mit seiner Eröffnung, ganz oben gelistet ist. RTL2 entschied sich nach dem Gespräch mit mir dort ein Fernseh-Team hin zu schicken. Ich hoffe, dass der <a href="http://www.coworking-news.de/category/themen/coworking-calendar/">CoWorking Calendar</a> und natürlich auch unsere anderen Angebote, wie die <a href="http://www.coworking-news.de/coworking-starter/">CoWorking-Starter</a> oder das <a href="http://www.coworking-news.de/coworking-verzeichnis/">CoWorking-Verzeichnis</a>, den Gelisteten einen ebenso schnellen Erfolg bringen!</p>
<p> </p>
