<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoWorking News &#187; CoWorking Basics, Konzeptionelles</title>
	<atom:link href="http://www.coworking-news.de/category/themen/coworking-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coworking-news.de</link>
	<description>News, Facts, Hintergrundinformationen zu CoWorking und das CoWorking-Verzeichnis</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:01:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Free Coworking&#8221;: A &#8220;Free Apple&#8221; Analogy</title>
		<link>http://www.coworking-news.de/2012/02/free-coworking-a-free-apple-analogy/</link>
		<comments>http://www.coworking-news.de/2012/02/free-coworking-a-free-apple-analogy/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:01:19 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Basics, Konzeptionelles]]></category>
		<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Meinung]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5866</guid>
		<description><![CDATA[What would you rather have, a &#8220;free apple&#8221; or a &#8220;paid apple&#8221;? By the way, I am talking about the fruit not the products from Steve Wozniak and Steve Jobs ;-). I once had a box of apples that was left over from a conference. I could not take the box home, so I thought [...]]]></description>
			<content:encoded><![CDATA[<p>What would you rather have, a &#8220;free apple&#8221; or a &#8220;paid apple&#8221;? By the way, I am talking about the fruit not the products from Steve Wozniak and Steve Jobs ;-). I once had a box of apples that was left over from a conference. I could not take the box home, so I thought it would be nice to give the apples away. I went outside to offer the apples to the people walking by. What do you think how many people were happy to receive a fresh apple for free? I was very surprised, not many! I guess if you think about it, it is not very surprising, though I find, there is a good point for evolution here.</p>
<p>The way we usually act towards strangers or something new is with suspicion. Is this a &#8220;poisoned apple&#8221;? Why do we think that? Because we are usually brought up this way. If someone gives you something for free, he must have an ulterior motive. And this is usually true, but it does not have to be a bad thing. If you understand the motive of the other person and you can go along with it to enter into a win-win situation that can be Ok. Concerning &#8220;Free Coworking&#8221; I have some benefit from it, because it sets the &#8220;law&#8221; of social capital in motion. When I promote and develop something like &#8220;Free Coworking&#8221;, provided it is good and beneficial for others I will receive some return from it. This might be a social capital return or a financial capital return. And it is precisely this process that I am trying to promote with &#8220;Free Coworking&#8221;. The benefit or return is not just for me, but for everyone involved. By <a href="http://bit.ly/yBk4nf">entering your name and skills/projects in the &#8220;Free Coworking&#8221; Skill Sharing</a> not only you, but everyone involved has an immediate return and benefit. You can easily and effectively promote and share your skills now with everyone on the <a href="http://bit.ly/SkillSharingOutput">open spreadsheet</a>.</p>
<p>This is a new kind of economy. I would call it a connected economy. This means you are and feel connected to your fellow coworker. Because your are connected and share the same values, there is no problem to accept the &#8220;free apple&#8221;. It is only when you are not connected that you prefer the &#8220;paid apple&#8221;. The &#8220;paid apple&#8221; system though has a major drawback. It promotes distrust and alienation. It hinders creativity and free exchange of ideas, products &amp; services. Instead of growth it produces more and more fake financial and fake social capital.</p>
<p>This is why &#8220;Free Coworking&#8221; (connected and open)  is more sustainable and more effective than &#8220;Paid Coworking&#8221; (fewer connections, less open). It is therefore my strong conviction that we have to evolve coworking from the &#8220;paid system&#8221; to the &#8220;free system&#8221; as soon as possible to reap the real benefits for coworking and our society as a whole.</p>
<p>Act today and <a href="http://bit.ly/w9sh5V">start your local &#8220;Free Coworking&#8221; Campaign</a>. We now have a &#8220;<a href="http://bit.ly/wxYUXm">Free Coworking Resource&#8221; page</a> to support you in this endeavour. &#8220;Free Coworking&#8221; is not against &#8220;Paid Coworking&#8221;, &#8220;Free Coworking&#8221; is just the next step in the evolution of Coworking.</p>
<p>A free economy is a connected economy. Only if you are connected, can you receive services for free.</p>
<p><img class="aligncenter size-medium wp-image-5730" title="free_coworking_color" src="http://www.coworking-news.de/wp-content/mediathek/free_coworking_color-218x300.jpg" alt="free_coworking_color" width="218" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2012/02/free-coworking-a-free-apple-analogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Free Coworking&#8221; grows through &#8220;Co-Developing&#8221;</title>
		<link>http://www.coworking-news.de/2012/01/free-coworking-grows-through-co-developing/</link>
		<comments>http://www.coworking-news.de/2012/01/free-coworking-grows-through-co-developing/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:42:02 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Basics, Konzeptionelles]]></category>
		<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Fundsachen]]></category>
		<category><![CDATA[Gruppenprozesse]]></category>
		<category><![CDATA[Kreativität]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5749</guid>
		<description><![CDATA[Thanks to the sharing of Pavel Binar and Bert-Ola Bergstrand I can present today the wonderful talk and plea for &#8220;Co-Development&#8221; by Charles Leadbeater on TED. Leadbeater´s arguments for consumer driven innovation are extremely powerful and very relevant to a movement like &#8220;Free Coworking&#8220;. Only by experiment, trial and error, enough people collaborating will Coworking [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the sharing of Pavel Binar and Bert-Ola Bergstrand I can present today the wonderful talk and plea for &#8220;Co-Development&#8221; by <a href="http://www.ted.com/talks/charles_leadbeater_on_innovation.html">Charles Leadbeater on TED</a>. Leadbeater´s arguments for consumer driven innovation are extremely powerful and very relevant to a movement like &#8220;<a href="https://www.facebook.com/groups/329893250367925/">Free Coworking</a>&#8220;. Only by experiment, trial and error, enough people collaborating will Coworking and &#8220;Free Coworking&#8221; evolve. Join the movement, join the development :)</p>
<p><object width="398" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2005G/Blank/CharlesLeadbeater_2005G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/CharlesLeadbeater-2005G.embed_thumbnail.jpg&#038;vw=384&#038;vh=288&#038;ap=0&#038;ti=63&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=charles_leadbeater_on_innovation;year=2005;theme=the_creative_spark;theme=the_rise_of_collaboration;theme=tales_of_invention;theme=not_business_as_usual;event=TEDGlobal+2005;tag=bottom-up;tag=business;tag=collaboration;tag=culture;tag=economics;tag=innovation;tag=invention;tag=media;tag=open-source;tag=product+design;tag=sports;tag=technology;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="398" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2005G/Blank/CharlesLeadbeater_2005G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/CharlesLeadbeater-2005G.embed_thumbnail.jpg&#038;vw=384&#038;vh=288&#038;ap=0&#038;ti=63&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=charles_leadbeater_on_innovation;year=2005;theme=the_creative_spark;theme=the_rise_of_collaboration;theme=tales_of_invention;theme=not_business_as_usual;event=TEDGlobal+2005;tag=bottom-up;tag=business;tag=collaboration;tag=culture;tag=economics;tag=innovation;tag=invention;tag=media;tag=open-source;tag=product+design;tag=sports;tag=technology;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2012/01/free-coworking-grows-through-co-developing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kurzfilm erklärt Coworking auf Deutsch</title>
		<link>http://www.coworking-news.de/2012/01/kurzfilm-erklart-coworking-auf-deutsch/</link>
		<comments>http://www.coworking-news.de/2012/01/kurzfilm-erklart-coworking-auf-deutsch/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:25:04 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Basics, Konzeptionelles]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5720</guid>
		<description><![CDATA[Vielen Dank Thore Debor an Dich und alle Beteiligten für den Film &#8220;Effekte von Coworking&#8221;, der im Praxisseminar an der Leuphana Universität Lüneburg entstand!!!

]]></description>
			<content:encoded><![CDATA[<p>Vielen Dank Thore Debor an Dich und alle Beteiligten für den Film &#8220;Effekte von Coworking&#8221;, der im Praxisseminar an der <a href="http://www.leuphana.de/">Leuphana Universität Lüneburg</a> entstand!!!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/91P8F7YjIQs" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/91P8F7YjIQs"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2012/01/kurzfilm-erklart-coworking-auf-deutsch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Free Coworking&#8221; explained (Part1): Applied Teamwork</title>
		<link>http://www.coworking-news.de/2012/01/free-coworking-explained-part1-applied-teamwork/</link>
		<comments>http://www.coworking-news.de/2012/01/free-coworking-explained-part1-applied-teamwork/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:28:31 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Basics, Konzeptionelles]]></category>
		<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Feuilleton, Fun, Satire]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5702</guid>
		<description><![CDATA[To clarify some points about &#8220;Free Coworking&#8221; we start this series: &#8220;Free Coworking&#8221; explained. Today I like to look at one of the most important aspects for &#8220;Free Coworking&#8221; to become widespread and sustainable. Number One: Without &#8220;Applied Teamwork&#8221; or &#8220;Collaboration&#8221; there is no &#8220;Free Coworking&#8221;. In my introduction to &#8220;Free Coworking&#8221; on the 6th [...]]]></description>
			<content:encoded><![CDATA[<p>To clarify some points about &#8220;<a href="http://www.coworking-news.de/2012/01/coworking-evolution-coworking-goes-free-coworking/">Free Coworking</a>&#8221; we start this series: &#8220;Free Coworking&#8221; explained. Today I like to look at one of the most important aspects for &#8220;Free Coworking&#8221; to become widespread and sustainable. Number One: Without &#8220;Applied Teamwork&#8221; or &#8220;Collaboration&#8221; there is no &#8220;Free Coworking&#8221;. In my introduction to &#8220;Free Coworking&#8221; on the <a href="http://www.coworking-news.de/2012/01/coworking-evolution-coworking-goes-free-coworking/">6th of January</a> I stressed the importance of Social Capital to attract Financial Capital to finance &#8220;Free Coworking&#8221;. This process requires that the community (Social Capital) not only exists in terms of grouped desks and chairs, but in terms of real collaboration and real common projects. It is not only the openness to collaborate, that is required, but real projects and the project experience that is gained from these projects. Without real projects, there is no real interaction. Without real interaction, there is no Social Capital. Enjoy the video below which illustrates &#8220;practical&#8221; cooperation and &#8220;applied teamwork&#8221; in an unusual setting :-)))<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/2RnohUnZrqg&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/2RnohUnZrqg&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2012/01/free-coworking-explained-part1-applied-teamwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Free Coworking&#8221; Group sets 15.000.000 € Social Capital as first target</title>
		<link>http://www.coworking-news.de/2012/01/free-coworking-group-sets-15-000-000-e-social-capital-as-first-target/</link>
		<comments>http://www.coworking-news.de/2012/01/free-coworking-group-sets-15-000-000-e-social-capital-as-first-target/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:42:27 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Basics, Konzeptionelles]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Entrepreneurship, kleine Unternehmen]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Fundsachen]]></category>
		<category><![CDATA[Gruppenprozesse]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5648</guid>
		<description><![CDATA[On day two, of the &#8220;Free Coworking&#8221; Campaign, the Group has already doubled in size. If we could double the size of the group every day now, we would reach our first target in 14 days!!! Spread the word, join the group!!! Many of you might ask themselves what we might do with all this [...]]]></description>
			<content:encoded><![CDATA[<p>On day two, of the &#8220;<a href="http://bit.ly/xbWnR4">Free Coworking</a>&#8221; Campaign, <a href="http://on.fb.me/zR61nB">the Group</a> has already doubled in size. If we could double the size of the group every day now, we would reach our first target in 14 days!!! Spread the word, <a href="http://on.fb.me/zR61nB">join the group</a>!!! Many of you might ask themselves what we might do with all this Social Capital? For one, we could &#8220;put&#8221; ;-) it into a &#8220;Timebank&#8221; (see <a href="http://shareable.net/blog/just-in-time">Mira Luna´s article on Shareable</a>) or we put it to work for the growth of Coworking and Coworking Infrastructure. Become an activist for &#8220;<a href="http://on.fb.me/zR61nB">Free Coworking</a>&#8221; and build &#8220;Free Coworking&#8221; (link to follow ;-)) with us!</p>
<p><img class="aligncenter size-medium wp-image-5651" title="Free Coworking Logo Beta Version1" src="http://www.coworking-news.de/wp-content/mediathek/Free-Coworking-Logo-Beta-Version1-300x244.jpg" alt="Free Coworking Logo Beta Version1" width="300" height="244" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2012/01/free-coworking-group-sets-15-000-000-e-social-capital-as-first-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coworking Evolution: Coworking goes &#8220;Free Coworking&#8221;</title>
		<link>http://www.coworking-news.de/2012/01/coworking-evolution-coworking-goes-free-coworking/</link>
		<comments>http://www.coworking-news.de/2012/01/coworking-evolution-coworking-goes-free-coworking/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:12:34 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Basics, Konzeptionelles]]></category>
		<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Meinung]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5616</guid>
		<description><![CDATA[Yes it is true. Coworking is going to evolve into &#8220;Free Coworking&#8221;. I predict that within the coming year you will see a marked increase in &#8220;Free Coworking&#8221; offers. What do I mean by &#8220;Free Coworking&#8221;?  &#8221;Free Coworking&#8221; means that as a coworking space user you do not pay for the use of the desk, [...]]]></description>
			<content:encoded><![CDATA[<p>Yes it is true. Coworking is going to evolve into &#8220;Free Coworking&#8221;. I predict that within the coming year you will see a marked increase in &#8220;Free Coworking&#8221; offers. What do I mean by &#8220;Free Coworking&#8221;?  &#8221;Free Coworking&#8221; means that as a coworking space user you do not pay for the use of the desk, chair etc. How is that possible? Someone else is going to pay :-) !!! Why would anyone want to pay for your coworking space usage? Because &#8220;this someone else&#8221; is benefiting from your work. This might be a customer or client, a member of your project team, an organisation, a small or large cooperation, a foundation, the state &#8211; in short &#8220;Financial Capital&#8221; will pay the bill.</p>
<p>How are the coworkers and the coworking spaces going to attract this &#8220;Financial Capital&#8221;? It is the &#8220;<a href="http://en.wikipedia.org/wiki/Social_capital">Social Capital</a>&#8221; that attracts it! What is the &#8220;Social Capital&#8221; in terms of a coworking community? Coworkers love the work they do. They love the people they work with. They believe in cooperation, teamwork and last but not least they believe that there are more good people around than bad!!! Why is that important?</p>
<p>Because this touches a frame of mind that many people have. Many people believe that good intention is a scarce resource. The contrary is true. Check with yourself and adjust if necessary. Translated to work and work output we find the following: To produce and distribute excellent services and products you need a special quality of cooperation. Only people who love what they do and who can work with the people they love can provide this. Coworking spaces can provide these excellent services and products more often and with a higher likelihood the more widespread &#8220;Free Coworking&#8221; will become. The key is an evolution of every party involved in the process. Only trust, openness, dedication, patience, fairness, sweat, fun and love will lead to &#8220;Free Coworking&#8221;. And the great thing is that it will work!!! It will not only work in one or two places, it will grow and grow.</p>
<p>The number of coworking spaces is rapidly going to increase because people just want to work this way!!! &#8220;Going to work&#8221; will have a totally new, fresh and positive connotation. Whereas before people dreaded to go to work because they had to do something they did not really like in an environment they felt not particularly comfortable in, now in a coworking space it is just the opposite. You can choose the people you work with and the work you do. How is that possible?</p>
<p>&#8220;Free Coworking&#8221; means working in teams and a community you choose. To be productive and happy you have to be able to say yes to everyone in your team and environment from the bottom of your heart including yourself. In many instances this will require an evolution for everyone involved. But once the team starts to evolve it does not take very long for it to become a &#8220;dream team&#8221;. Imagine the experience of working in a &#8220;dream team&#8221; once! This is great, but imagine you can do it again. Another day another &#8220;dream team&#8221; is going to form and more people are going to learn what it takes. And this goes on and on and everyday the social capital grows.</p>
<p>Still in doubt whether this might work? At the moment the setting up of a coworking space is largely a process of &#8220;Pull&#8221;. You tell people how great coworking is and you hope to convince them to come along and try it. This can be quite trying at times and aims to fill your space nothing more. Imagine people could work for free in your space and a &#8220;Push&#8221; process would start. People would want to push into your space. For someone to enter the coworking space for free, he or she would have to go through a certain &#8220;registration&#8221; process. This process would involve setting up a profile for this new coworker. What are the skills, experiences, interests and projects of this person. What would be an ideal team for this coworker etc.</p>
<p>Thanks to an internet platform coworkers could indicate when and where they were available and interested to participate in a project. The client and/or the project representative would invite the coworkers in the coworking space or the area of the coworking space reserved for &#8220;Free Coworking&#8221;. The team building and the project could start.</p>
<p>This is how I see &#8220;Free Coworking&#8221; to develop in practical steps. There will be existing coworking spaces that will offer some areas of their operation for &#8220;Free Coworking&#8221;, while there will also be some new spaces that will start with &#8220;Free Coworking&#8221; from the word go. To support both types we will set up an additional <a href="http://www.coworking-news.de/european-coworking-directory/">coworking directory</a> called the &#8220;Free CoWorking Directory&#8221;.</p>
<p>If you look at the enthusiasm for the upcoming <a href="http://jellyweek.tumblr.com/">Jellyweek</a> (16th to 22nd of January) you get a good indication that the time for &#8220;Free Coworking&#8221; has definitely come. If you want to lend your support to &#8220;Free Coworking&#8221; beyond the Jellyweek join our Facebook Group &#8220;<a href="http://www.facebook.com/groups/329893250367925/">Free Coworking</a>&#8220;. The aim of the Facebook Group is to raise in excess of 15.000.000 € in Social Capital which equates in my calculation to more than 10.000 committed members to this cause. Join and spread the word for &#8220;Free Coworking&#8221;!!!</p>
<p>If you are still in doubt whether this might work get inspiration from the video below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="526" height="374" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011X/Blank/LuisVonAhn_2011X-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/LuisVonAhn_2011X-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1295&amp;lang=en&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=luis_von_ahn_massive_scale_online_collaboration;year=2011;theme=the_rise_of_collaboration;event=TEDxCMU;tag=Technology;tag=collaboration;tag=computers;tag=internet;tag=language;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="526" height="374" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talk/stream/2011X/Blank/LuisVonAhn_2011X-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/LuisVonAhn_2011X-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1295&amp;lang=en&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=luis_von_ahn_massive_scale_online_collaboration;year=2011;theme=the_rise_of_collaboration;event=TEDxCMU;tag=Technology;tag=collaboration;tag=computers;tag=internet;tag=language;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2012/01/coworking-evolution-coworking-goes-free-coworking/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>&#8220;Waste becomes Resource&#8221; Campaign on CoWorking News presents: Books For Africa</title>
		<link>http://www.coworking-news.de/2011/12/waste-becomes-resource-campaign-on-coworking-news-presents-books-for-africa/</link>
		<comments>http://www.coworking-news.de/2011/12/waste-becomes-resource-campaign-on-coworking-news-presents-books-for-africa/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:19:00 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Basics, Konzeptionelles]]></category>
		<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Waste becomes Resource]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5456</guid>
		<description><![CDATA[Now this is what I call an achievement!!! 25 million books send to African children since 1988. That is about a million books per year. Great!!! Kevin Jones, one of our activists in our newly founded group , already works with this organization. Starting up, like we just did with this campaign,  it is very useful to [...]]]></description>
			<content:encoded><![CDATA[<p>Now this is what I call an achievement!!! 25 million books send to African children since 1988. That is about a million books per year. Great!!! Kevin Jones, one of our activists in our <a href="http://www.facebook.com/#!/groups/156010061166308/">newly founded group</a> , already works with this <a href="http://www.booksforafrica.org/">organization</a>. Starting up, like we just did with this <a href="http://www.coworking-news.de/category/themen/waste-becomes-resource/">campaign</a>,  it is very useful to learn from other organisations and be inspired by very concrete examples. What could be the vision of the &#8220;Waste becomes Resource&#8221; Campaign on CoWorking News? Books For Africa writes very succinctly:&#8221;Books For Africa. A simple name for an organization with a simple mission. We collect, sort, ship, and distribute books to children in Africa. Our goal: to end the book famine in Africa.&#8221; If I would try to describe the &#8220;Waste becomes Resource&#8221; Campaign on CoWorking News in similar terms, it would read something like the following:&#8221;Activists from and for the Coworking Community join together to form a network that translates a &#8220;resource-oriented-approach&#8221; into concrete actions and projects. Joining the know-how and infrastructure of various coworking spaces, the magnitude and impact of a wide range of projects is hugely increased thereby magnifying the special nature and value of coworking for coworkers and non-coworkers.&#8221; The motto could be: &#8220;Positive actions through coworking power!&#8221;<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/IXqmcqr0tCU&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/IXqmcqr0tCU&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/12/waste-becomes-resource-campaign-on-coworking-news-presents-books-for-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project of the Week&gt;&gt;&gt; Consideration of &#8220;Social Capital&#8221; for Coworking</title>
		<link>http://www.coworking-news.de/2011/06/project-of-the-week-consideration-of-social-capital-for-coworking/</link>
		<comments>http://www.coworking-news.de/2011/06/project-of-the-week-consideration-of-social-capital-for-coworking/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 11:13:09 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Basics, Konzeptionelles]]></category>
		<category><![CDATA[CoWorking Calendar]]></category>
		<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Project of the Week]]></category>
		<category><![CDATA[Studien und Trends]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=4834</guid>
		<description><![CDATA[For a long time coworking activists and space managers have been struggling to describe the &#8220;extra-value&#8221; you create and receive when working in a coworking space instead of working from home. I believe the sociological concept of &#8220;Social Capital&#8221; could provide this valuable description. In short, according to James Coleman, social capital is: &#8220; &#8230; anything [...]]]></description>
			<content:encoded><![CDATA[<p>For a long time coworking activists and space managers have been struggling to describe the &#8220;extra-value&#8221; you create and receive when working in a coworking space instead of working from home. I believe the sociological concept of &#8220;<a href="http://en.wikipedia.org/wiki/Social_capital">Social Capital</a>&#8221; could provide this valuable description. In short, according to <a href="http://en.wikipedia.org/wiki/James_Samuel_Coleman">James Coleman</a>, social capital is: &#8220; &#8230; anything that facilitates individual or collective action, generated by networks of relationships, reciprocity, trust, and social norms.&#8221;" And how do we measure or quantify social capital? Here the definition of <a href="http://en.wikipedia.org/wiki/Nan_Lin">Nan Lin</a> gives us a clue. Social capital is: an &#8220;Investment in social relations with expected returns in the marketplace.&#8221; To summarize, we are talking about a sociological concept with an economic focus.  Following the thought of Nan Lin, we therefore need to take a closer look  at &#8220;the  financial return in the marketplace&#8221;.</p>
<p>The reason for choosing  ”Consideration of Social Capital for Coworking” as “<a href="http://www.coworking-news.de/category/themen/project-of-the-week/">Project of the Week</a>” for “Week 25″ in 2011: Research on Coworking and its effects on society is still very young. We are just about  in the process of finding a language and bringing together various areas of scientific research and economic activity. The use and consideration of &#8220;Social Capital&#8221; in the context of coworking provides a very promising way to attract more people to coworking and to establish a sound foundation of discussion.</p>
