<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoWorking News &#187; Gesellschaftliches, New Work, New Life</title>
	<atom:link href="http://www.coworking-news.de/category/themen/gesellschaftliches-new-work-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coworking-news.de</link>
	<description>News und das deutsche CoWorking-Verzeichnis, European CoWorking Directory und Free Coworking Directory</description>
	<lastBuildDate>Tue, 21 May 2013 13:59:29 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Free Coworking&#8221;: A &#8220;Facebook&#8221; developed, run and owned by the Coworkers</title>
		<link>http://www.coworking-news.de/2012/02/free-coworking-a-facebook-developed-run-and-owned-by-the-coworkers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-coworking-a-facebook-developed-run-and-owned-by-the-coworkers</link>
		<comments>http://www.coworking-news.de/2012/02/free-coworking-a-facebook-developed-run-and-owned-by-the-coworkers/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:14:29 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Gesellschaftliches, New Work, New Life]]></category>
		<category><![CDATA[Meinung]]></category>
		<category><![CDATA[Praxisberichte, Beispiele, Best-Practice]]></category>
		<category><![CDATA[Services und Unterstützung]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5899</guid>
		<description><![CDATA[To spark a few emotions at the beginning, I like to look at the currently largest social network &#8220;Facebook&#8221;. By closer examination you find out, that it is already run to a large extent by the users. The obvious one: Content. I guess no discussion on that one.  Another example: Support. According to a german [...]]]></description>
				<content:encoded><![CDATA[<p>To spark a few emotions at the beginning, I like to look at the currently largest social network &#8220;Facebook&#8221;. By closer examination you find out, that it is already run to a large extent by the users. The obvious one: Content. I guess no discussion on that one.  Another example: Support. According to a <a href="http://allfacebook.de/allgemeines/facebook-kontakt-support">german site</a>, it is not possible for Facebook to provide a contact form or direct email support. The explanation:  With 750 million free users, the company could not finance such a service. Well, what is the solution? People have to collaborate and support each other :-)) I leave it at that as an introduction because this article is not really about Facebook, it is about &#8220;Free Coworking&#8221; and the way Coworkers can connect on a common platform!</p>
<p>On launching the &#8220;Free Coworking&#8221; Skill Sharing Tool, I notice a reaction by many people that has something, for one, to do with the <a href="http://www.coworking-news.de/2012/02/free-coworking-a-free-apple-analogy/">Apple Analogy</a> I described in another article. If you get a service offered for free (like the free  apple), people will automatically think, here is someone who wants to use me to further his business. To make matters worth we live in a time of Facebook and Mark Zuckerberg. People are fascinated by a &#8220;winner takes it all&#8221; culture. I guess many people think why should they support &#8220;a simple idea&#8221; which potentially could bring large benefit to one or a small number of people. An idea which is so obvious and in my believe the &#8220;core&#8221; idea of coworking. Collaboration on a common platform.</p>
<p>In practice, up to now (in &#8220;paid coworking&#8221;), this platform is a coworking space and not a virtual network. In that sense, &#8220;no danger&#8221; of the &#8220;Next Facebook&#8221;. But when it comes to a virtual coworking platform potentially with a global relevance, many people, I believe, think &#8220;Facebook&#8221;, &#8220;Money&#8221;, &#8220;Power&#8221;.</p>
<p>Facebook by the way, is a very good example to show how (a kind of) social capital (Social Media and User Content) attracts financial capital. But Facebook is not a platform for collaboration, it is a platform of expression. I developed this idea in the article (<a href="http://www.coworking-news.de/2012/01/how-to-transform-coworking-from-expression-to-collaboration/">How to transform coworking from expression to collaboration</a>). We now need a common platform, based on our own infrastructure, to collaborate otherwise coworking will not evolve. Coworking would remain something about a cheap flexible office where people go to work by themselves drinking coffee and having a chat.</p>
<p>To me,  what coworking is really about, is collaboration on a common platform, a platform that is physical <span style="text-decoration: underline;">and</span> virtual. These virtual platforms do not exist or did not work up to now, becauseI believe  many people fear a &#8220;Facebook for Coworkers&#8221; in which they do not have a stake.</p>
<p>To me, that makes perfect sense but I think as <a href="http://www.coworking-news.de/2012/02/enjoy-this-film-think-different-engage-in-free-coworking/">cultural creatives</a>, it is easy to change that.</p>
<p>Now I like to come to the second point: Developing and owning of a social network. Facebook, for example,  will never be owned by its users, because it is a corporate company. Going public will not change that because financial institutions and profit maximisation will always control Facebook.</p>
<p>&#8220;Free Coworking&#8221; should be different and I invite everybody to become an owner and developer of it. To make this ownership effective I suggest a first mechanism that might be new to many people. I call it &#8220;democracy by consensus&#8221; or &#8220;decision by consensus&#8221;. As far as I know there is no English term for it yet. Based on the ideas of Georg Paulus, Siegfried Schrotta and Erich Visotschnig &#8220;<a href="http://www.sk-prinzip.eu/unterstuetzung/literatur.html?view=article&amp;article=189">Systemisches Konsensieren</a>&#8220;.</p>
<p>The concept is quite simple. Democracy (a little bit like &#8220;paid coworking&#8221;) is the best system we have come up with, up to now, to promote freedom, individual rights and a more peaceful society. What many though do not know is that our democratic system (by design) is by no means perfect. The paradox is that the older a democracy gets the bigger the social divide between rich and poor becomes. This holds true for all western democracies except Japan, but this is just a little aside. The important aspect is that democracy still produces winners and losers. Why is that a problem of the democratic system of today? Because we believe that taking decisions by majority is the best we can do. That is a mistake! Think about it.</p>
<p>A group of 100 people want to decide how they are going to spend the holiday together. The options: Going to the beach or climbing. 51 vote for Climbing, 49 vote for the beach. According to classic democratic thinking we have now the best possible solution. Everybody goes climbing now. It is the will of the majority. In real terms we might have produced 51 winners and 49 losers. Not a good start for this particular holiday group.</p>
<p>&#8220;Decision by consensus&#8221; would take a different approach to finding the most acceptable solution for everybody. Instead of counting only the fors and against something, one introduces a scoring system which looks at &#8220;Percentage Points&#8221; that are against a particular option. These points are also called &#8220;Resistance Points&#8221;.  Everybody presents their individual &#8220;Resistance Score&#8221;. You then look at the largest &#8220;Resistance Scores&#8221; for example 90 to 100%, which would translate into something like &#8220;completely&#8221; unacceptable option for that person. Now there is a chance to optimize the final outcome for the whole group. By finding out that one person or more, for example, have a problem to walk in the mountains, have fear of heights, suffer from mountain sickness etc. you have identified a problem that could be solved. You might want to add further options (like considering a beach holiday resort which offers also climbing facilities), or you find out that there are many people that voted for the mountains before but in fact have very little resistance to the beach option.</p>
<p>Back to &#8220;Free Coworking&#8221;, by running the &#8220;Free Coworking Group&#8221; and all its tools like &#8220;Skill Sharing&#8221; on the principle of  &#8221;Decision by Consensus&#8221;, everybody has a stake and automatic ownership/control. All relevant decisions will be prepared using the &#8220;Decision by Consensus&#8221; method. Everybody who is interested can get involved and should get involved! Voting on a global scale can then follow, by using the normal voting procedure. This system actually works for our society as a whole. We just have to choose to adopt it.</p>
<p>To recap, &#8220;Free Coworking&#8221; is not the &#8220;Next Facebook&#8221;, because it is based on different principles and has a completely different purpose. The principles are collaboration, &#8220;decision by consensus&#8221; and transparency. The purpose is to support collaboration by an infrastructure developed, run and owned by its users.</p>
<p>I guess, enough ideas for today.</p>
<p>Support &#8220;Free Coworking&#8221; by spreading the word, <a href="http://www.coworking-news.de/2012/02/coworkers-unite-you-have-to-say-that-you-want-coworking-for-free/">starting your local campaign</a>, by developing new tools for all coworkers in line with the principles and purpose set out above. Discuss and develop these ideas on <a href="https://www.facebook.com/groups/329893250367925/">Facebook</a>, the <a href="http://groups.google.com/group/coworking">Google Coworking Group</a> etc.</p>
<p>And most importantly enjoy coworking!</p>
<p><img class="aligncenter size-medium wp-image-5730" title="free_coworking_color" src="http://www.coworking-news.de/wp-content/mediathek/free_coworking_color-218x300.jpg" alt="free_coworking_color" width="218" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2012/02/free-coworking-a-facebook-developed-run-and-owned-by-the-coworkers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Coworking is going to change the world in 2012 (Scientific Evidence) !!!</title>
		<link>http://www.coworking-news.de/2011/12/why-coworking-is-going-to-change-the-world-in-2012-scientific-evidence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-coworking-is-going-to-change-the-world-in-2012-scientific-evidence</link>
		<comments>http://www.coworking-news.de/2011/12/why-coworking-is-going-to-change-the-world-in-2012-scientific-evidence/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:30:42 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Gesellschaftliches, New Work, New Life]]></category>
		<category><![CDATA[Meinung]]></category>
		<category><![CDATA[Studien und Trends]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5579</guid>
		<description><![CDATA[Now we have scientific evidence by Margaret Chatham Crofoot and Ian C. Gilby that small groups have a competitive advantage over larger groups. Translated in terms of changing the world: Small groups like coworking spaces or action groups have a competitive advantage over society as a whole in bringing about a change. Here is what [...]]]></description>
				<content:encoded><![CDATA[<p>Now we have scientific evidence by <a href="hhttp://www.pnas.org/content/early/2011/12/19/1115937109.abstractttp://">Margaret Chatham Crofoot and Ian C. Gilby</a> that small groups have a competitive advantage over larger groups. Translated in terms of changing the world: Small groups like coworking spaces or action groups have a competitive advantage over society as a whole in bringing about a change. Here is what Chatham Crofoot and Gilby found in an experiment with wild capuchin monkey (Cebus capucinus) groups:&#8221;Although numerical superiority is assumed to provide a competitive advantage, small groups can generally defend their ranges, even when greatly outnumbered. The prevailing explanation for this puzzling phenomenon is that individuals in relatively large groups experience a greater temptation to flee from conflicts, in effect levelling the balance of power.&#8221;</p>
<p>Well this is a very positive perspective for all coworkers and activists!!! But it will not happen by itself. Only collaboration by everybody will make the difference!!! So let us gather strength and resolve for 2012!!! With creativity, fun and lots of positive energy!!!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Nq7fTA7lVu8" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Nq7fTA7lVu8"></embed></object></p>
<p>Here are three projects you can get involved in straight away to make a change: 1. <a href="http://www.coworking-news.de/2011/12/is-coworking-ready-for-coworking-radio/">Coworking Radio</a> / <a href="http://www.coworking-news.de/2011/12/coworking-song-through-crowd-accelerated-innovation/">Coworking Song</a> 2. &#8220;<a href="http://www.coworking-news.de/category/themen/waste-becomes-resource/">Waste becomes Resource Campaign</a>&#8221; (<a href="http://www.facebook.com/groups/156010061166308/">Facebook Group</a>) 3. <a href="http://www.coworking-news.de/2011/05/10-good-reasons-for-the-coworking-calendar/">CoWorking Calendar</a> / <a href="http://www.coworking-news.de/2011/12/open-international-coworking-calendar-introduces-dates-to-celebrate-the-commons-and-sharing/">Special Dates</a></p>
<p>We wish you a very happy, very successful and very focussed 2012!!! Together we can make it happen!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/12/why-coworking-is-going-to-change-the-world-in-2012-scientific-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Waste becomes Resource” Campaign on CoWorking News: Consider a Resource-Based Economy</title>
		<link>http://www.coworking-news.de/2011/12/%e2%80%9cwaste-becomes-resource%e2%80%9d-campaign-on-coworking-news-consider-a-resource-based-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%259cwaste-becomes-resource%25e2%2580%259d-campaign-on-coworking-news-consider-a-resource-based-economy</link>
		<comments>http://www.coworking-news.de/2011/12/%e2%80%9cwaste-becomes-resource%e2%80%9d-campaign-on-coworking-news-consider-a-resource-based-economy/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:43:40 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Gesellschaftliches, New Work, New Life]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Waste becomes Resource]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5429</guid>
		<description><![CDATA[Here is a film that is about 160 minutes long. It has been seen over 1 million times. I recommend that you see this film. The beginning is a little cumbersome, but bear with it. It is worth it. It might be a good idea to join in your coworking space for a group viewing [...]]]></description>
				<content:encoded><![CDATA[<p>Here is a film that is about 160 minutes long. It has been seen over 1 million times. I recommend that you see this film. The beginning is a little cumbersome, but bear with it. It is worth it. It might be a good idea to join in your coworking space for a group viewing leading up to christmas and the end of the year. There is plenty to discuss. I think you will find that coworking is a great way to reduce inequality and thereby increase health and general well-being. What do you think?<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/QwiL0wEl8gA" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/QwiL0wEl8gA"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/12/%e2%80%9cwaste-becomes-resource%e2%80%9d-campaign-on-coworking-news-consider-a-resource-based-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human library: &#8220;Check out&#8221; your fellow coworker</title>
		<link>http://www.coworking-news.de/2011/11/human-library-check-out-your-fellow-coworker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=human-library-check-out-your-fellow-coworker</link>
		<comments>http://www.coworking-news.de/2011/11/human-library-check-out-your-fellow-coworker/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:23:13 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Fundsachen]]></category>
		<category><![CDATA[Gesellschaftliches, New Work, New Life]]></category>
		<category><![CDATA[Studien und Trends]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5319</guid>
		<description><![CDATA[Public libraries in Toronto and Copenhagen do it, so Coworking Spaces can do it as well. Reading in the human library. Of course this process of exchange and knowledge transfer is one of the backbones of coworking. It is taking place in every coworking space whenever two coworkers meet and exchange ideas, but it hasn´t got [...]]]></description>
				<content:encoded><![CDATA[<p>Public libraries in <a href="http://www.yongestreetmedia.ca/features/humanbooks1208.aspx">Toronto</a> and <a href="https://picasaweb.google.com/105402869618691658819/HumanLibraryAtCityHallCopenhagen#">Copenhagen</a> do it, so Coworking Spaces can do it as well. Reading in the <a href="http://humanlibrary.org/what-is-the-living-library.html">human library</a>. Of course this process of exchange and knowledge transfer is one of the backbones of coworking. It is taking place in every coworking space whenever two coworkers meet and exchange ideas, but it hasn´t got a name and is not formalized. To me, there is no harm in doing just that. Have a check on the number of daily visitors to the human library of your coworking space and you get a pretty good idea how well your community is working. Have you got a process in place at your coworking space which is just doing that? Let us <a href="mailto:redaktion@coworking-news.de">know</a>.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/lzL7cYiheeE" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/lzL7cYiheeE"></embed></object></p>
<p> </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/eMmsK9RGYmU&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/eMmsK9RGYmU&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/11/human-library-check-out-your-fellow-coworker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project of the Week&gt;&gt;&gt; Summer of Smart 2011</title>
		<link>http://www.coworking-news.de/2011/09/project-of-the-week-summer-of-smart-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-of-the-week-summer-of-smart-2011</link>
		<comments>http://www.coworking-news.de/2011/09/project-of-the-week-summer-of-smart-2011/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:56:31 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Calendar]]></category>
		<category><![CDATA[CoWorking Kultur]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Gesellschaftliches, New Work, New Life]]></category>
		<category><![CDATA[Project of the Week]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=5050</guid>
		<description><![CDATA[The &#8220;Summer of Smart&#8221; in San Francisco is reaching its final with the last event on the 6th of October 2011. The Summer of Smart is a &#8220;new model for how citizens and government can work directly together to address urban issues. Developers, designers, city officials, urbanists, journalists, community members, and more are building rapid innovation prototypes [...]]]></description>
				<content:encoded><![CDATA[<p>The &#8220;<a href="http://www.summerofsmart.org/about/">Summer of Smart</a>&#8221; in San Francisco is reaching its final with the last event on the <a href="http://www.summerofsmart.org/events/summer-of-smart-final-mayoral-forum/">6th of October </a>2011. The Summer of Smart is a &#8220;new model for how citizens and government can work directly together to address urban issues. Developers, designers, city officials, urbanists, journalists, community members, and more are building rapid innovation prototypes and presenting them directly to government.&#8221; The event next Thursday probably marks the first time in US political history that <a href="http://en.wikipedia.org/wiki/Hackathon">hackathon</a> teams will present their projects to candidates in the course of an election.</p>
<p>The reason for choosing  ”Summer of Smart” as “<a href="http://www.coworking-news.de/category/themen/project-of-the-week/">Project of the Week</a>” for “Week 39″ in 2011: The Summer of Smart successfully brings together the elements of collaboration, new technologies, civic responsibility and coworking. A society challenged to find the right answers in a more complex and fast moving global environment, needs to involve as many players as possible in an innovative mix of virtual and face-to-face development. Hackathons or Coworking are excellent ways to address urban issues as the Summer of Smart proved this year in San Francisco. I hope that many other communities will be inspired to follow this example!!!</p>
<p><iframe src="http://player.vimeo.com/video/26363393?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/26363393">Summer of Smart: Democracy in the Digital Age</a> from <a href="http://vimeo.com/gaffta">GAFFTA</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/09/project-of-the-week-summer-of-smart-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project of the Week&gt;&gt;&gt; Take a holiday with Workaway.info</title>
		<link>http://www.coworking-news.de/2011/07/project-of-the-week-take-a-holiday-with-workaway-info/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-of-the-week-take-a-holiday-with-workaway-info</link>
		<comments>http://www.coworking-news.de/2011/07/project-of-the-week-take-a-holiday-with-workaway-info/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:04:03 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Klatsch & Tratsch]]></category>
		<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Gesellschaftliches, New Work, New Life]]></category>
		<category><![CDATA[Project of the Week]]></category>
		<category><![CDATA[Services und Unterstützung]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=4950</guid>
		<description><![CDATA[It is summer time. Your funds are low as you invested a lot of money and time  in your new project. Financial return will certainly not materialize before the end of the year. Does that mean that you cannot have a nice holiday this year? No!!! Of course not. Workaway.info the site set up to promote [...]]]></description>
				<content:encoded><![CDATA[<p>It is summer time. Your funds are low as you invested a lot of money and time  in your new project. Financial return will certainly not materialize before the end of the year. Does that mean that you cannot have a nice holiday this year? No!!! Of course not. <a href="http://www.workaway.info/">Workaway.info</a> the site set up to promote fair exchange between budget travellers or language learners and families, individuals or organizations can help you out. If you are prepared to work 5 hours a day, you receive free food and accommodation in return. Consider an exotic place like Caños de Meca in Spain (<a href="http://www.guardian.co.uk/travel/2009/oct/17/free-working-holiday-spain-beach">see Guardian article</a>) or any other place in the <a href="http://www.workaway.info/hostlist.html">host list</a>.</p>
<p>The reason for choosing  ”<a href="http://www.workaway.info/">Workaway.info</a>” as “<a href="http://www.coworking-news.de/category/themen/project-of-the-week/">Project of the Week</a>” for “Week 27″ in 2011: The service that &#8220;Workaway.info&#8221; provides is a little like initiating hundreds of  holiday coworking spaces for &#8220;budget travellers, language learners or culture seekers&#8221;. It is a great project, it is fun and it helps to promote the exchange of services and goods that would otherwise not take place. Well done and make use!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/07/project-of-the-week-take-a-holiday-with-workaway-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL reaches out for start-ups and coworkers</title>
		<link>http://www.coworking-news.de/2011/06/aol-reaches-out-for-start-ups-and-coworkers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aol-reaches-out-for-start-ups-and-coworkers</link>
		<comments>http://www.coworking-news.de/2011/06/aol-reaches-out-for-start-ups-and-coworkers/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:19:41 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking News International]]></category>
		<category><![CDATA[Entrepreneurship, kleine Unternehmen]]></category>
		<category><![CDATA[Gesellschaftliches, New Work, New Life]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=4867</guid>
		<description><![CDATA[Who is influencing who? In January we asked ourselves whether companies like Foursquare and Groupon (or for that argument Google and Facebook) could influence and shape a company culture within a coworking space. Obviously the process could also work the other way round. AOL is now hosting start-ups, coworkers and students at Palo Alto. According to [...]]]></description>
				<content:encoded><![CDATA[<p>Who is influencing who? In January we asked ourselves whether companies like <a href="http://www.coworking-news.de/2011/01/company-culture-in-coworking-spaces-influenced-by-foursquare-and-groupon/">Foursquare and Groupon</a> (or for that argument Google and Facebook) could influence and shape a company culture within a coworking space. Obviously the process could also work the other way round. AOL is now hosting start-ups, coworkers and students at Palo Alto. According to <a href="http://www.usatoday.com/tech/news/2011-06-28-aol_n.htm">Jefferson Graham, USA Today</a>, &#8220;Across the street from Stanford University, AOL&#8217;s West Coast campus is a technology facilitator. AOL occupies only about one-third of the new space&#8230;.The goal is to draw creative, entrepreneurial energy from the start-ups, AOL says, by working with them on various projects. In return, young entrepreneurs benefit from being housed alongside the likes of AOL, Disney and other start-ups.&#8221;</p>
<p>As AOL has been struggling to change its core business model, drawing talent and new ideas is certainly the right move. But this change is also beneficial for start-ups and coworkers. The architecture and layout of AOL´s West Coast Campus shows that it is not only about the talent but also about the way the talent works. By adopting a more flexible and open set up, coworkers will find an &#8220;eco-system&#8221; much to their liking. For example people &#8220;are encouraged to draw on the walls, play pool and ping-pong, and come to work whenever they like&#8221;. There is still some reservation whether this &#8220;new alliance&#8221; can work successfully, but there is nothing to be lost. AOL´s new campus can only benefit from this &#8220;coworking&#8221; of small and big companies!!!</p>
<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1021202887001&#038;playerID=102195605001&#038;playerKey=AQ~~,AAAABvaL8JE~,ufBHq_I6Fnyou4pHiM9gbgVQA16tDSWm&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1021202887001&#038;playerID=102195605001&#038;playerKey=AQ~~,AAAABvaL8JE~,ufBHq_I6Fnyou4pHiM9gbgVQA16tDSWm&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coworking-news.de/2011/06/aol-reaches-out-for-start-ups-and-coworkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protokoll des Treffens der deutschen Coworking Spaces in Hamburg</title>
		<link>http://www.coworking-news.de/2011/05/protokoll-des-treffens-der-deutschen-coworking-spaces-in-hamburg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protokoll-des-treffens-der-deutschen-coworking-spaces-in-hamburg</link>
		<comments>http://www.coworking-news.de/2011/05/protokoll-des-treffens-der-deutschen-coworking-spaces-in-hamburg/#comments</comments>
		<pubDate>Mon, 16 May 2011 10:06:19 +0000</pubDate>
		<dc:creator>Felix Schürholz</dc:creator>
				<category><![CDATA[CoWorking Klatsch & Tratsch]]></category>
		<category><![CDATA[Gesellschaftliches, New Work, New Life]]></category>
		<category><![CDATA[Praxisberichte, Beispiele, Best-Practice]]></category>
		<category><![CDATA[Services und Unterstützung]]></category>

		<guid isPermaLink="false">http://www.coworking-news.de/?p=4666</guid>
